Bowie County schools enrolled 17,523 students in the 2024-25 school year, 0.4% less than the previous year, according to the Texas Education Agency.
At the time, Bowie County had the 43rd largest enrollment in the state.
Data also showed that white students made up 47.8% of the student body, the largest share of enrollment in Bowie County schools, followed by Black students at 29.8%, Hispanic students at 13.5%, Asian students at 1.1%, American Indian students at 0.4%, Pacific Islander students at 0.1%, and multiracial students at 7.2%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Crestview Elementary School | 547 | 544 | -0.5% |
| Dekalb Elementary School | 366 | 351 | -4.1% |
| Dekalb High School | 278 | 277 | -0.4% |
| Dekalb Middle School | 257 | 270 | 5.1% |
| Eschool Prep | 411 | 471 | 14.6% |
| Highland Park Elementary School | 403 | 427 | 6% |
| Hooks Elementary School | 318 | 323 | 1.6% |
| Hooks High School | 309 | 334 | 8.1% |
| Hooks Junior High School | 263 | 257 | -2.3% |
| Hubbard ISD | 67 | 64 | -4.5% |
| James Bowie Elementary School | 221 | 212 | -4.1% |
| James Bowie High School | 154 | 153 | -0.6% |
| James Bowie Middle School | 130 | 115 | -11.5% |
| Leary Elementary School | 120 | 119 | -0.8% |
| Liberty-Eylau Early Childhood Center | 296 | 269 | -9.1% |
| Liberty-Eylau Elementary School | 571 | 531 | -7% |
| Liberty-Eylau High School | 536 | 543 | 1.3% |
| Liberty-Eylau Middle School | 582 | 594 | 2.1% |
| Malta Elementary School | 212 | 223 | 5.2% |
| Margaret Fischer Davis Elementary School | 509 | 494 | -2.9% |
| Martha & Josh Morriss Math & Engineering Elementary School | 360 | 351 | -2.5% |
| Maud School | 456 | 450 | -1.3% |
| Nash Elementary School | 656 | 667 | 1.7% |
| New Boston High School | 343 | 324 | -5.5% |
| New Boston Middle School | 252 | 240 | -4.8% |
| Options | 69 | 61 | -11.6% |
| Paul Laurence Dunbar Early Education Center | 304 | 265 | -12.8% |
| Pleasant Grove High School | 753 | 821 | 9% |
| Pleasant Grove Intermediate School | 483 | 514 | 6.4% |
| Pleasant Grove Middle School | 529 | 537 | 1.5% |
| Premier High School of Texarkana | 129 | 88 | -31.8% |
| Red Lick Elementary School | 297 | 270 | -9.1% |
| Red Lick Middle School | 222 | 234 | 5.4% |
| Redwater Elementary School | 338 | 329 | -2.7% |
| Redwater High School | 351 | 357 | 1.7% |
| Redwater Junior High School | 169 | 166 | -1.8% |
| Redwater Middle School | 251 | 251 | 0% |
| Spring Lake Park Elementary School | 374 | 334 | -10.7% |
| Texas High School | 1,762 | 1,750 | -0.7% |
| Texas Middle School | 1,361 | 1,421 | 4.4% |
| Theron Jones Early Literacy Center | 339 | 329 | -2.9% |
| Waggoner Creek Elementary School | 347 | 337 | -2.9% |
| Wake Village Elementary School | 548 | 539 | -1.6% |
| Westlawn Elementary School | 342 | 317 | -7.3% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.

