There are 19 cosmetology operator licenses held by individuals from Hopkins set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Janet R. Trimble | 1016088 | 2022-03-16 |
| Chau Bach Tran | 1067886 | 2022-02-28 |
| Alisa Ann Sharber | 1092009 | 2022-01-31 |
| Michelle Thompson Alexander | 1105848 | 2022-01-10 |
| Rene’ Aguilar | 1120585 | 2022-03-31 |
| Krista L. O’Glesby | 1173849 | 2022-02-28 |
| Gina Michelle Knotek | 1202531 | 2022-02-28 |
| Lillie Belle Renshaw | 123803 | 2022-01-22 |
| Jennifer Ann Adams | 1300655 | 2022-03-21 |
| Brandy Leanne Estes | 1304042 | 2022-02-05 |
| Olga Santana Chavez | 1515300 | 2022-02-09 |
| Shilby Brown | 1526128 | 2022-03-01 |
| Crystal M. Rogers | 1540289 | 2022-02-04 |
| Christina Oanh Thu Tran | 1653274 | 2022-02-24 |
| Kadie Hays | 1661941 | 2022-03-07 |
| Morgan Kramer | 1667330 | 2022-02-22 |
| Kelsey Buchanan | 1712936 | 2022-02-26 |
| Samantha Ruth Buck | 1718583 | 2022-03-30 |
| Sharon Brown Harris | 896863 | 2022-01-31 |









