There are 22 cosmetology operator licenses held by individuals from Titus set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Noraima R. Simpson | 1014485 | 2022-02-10 |
| Tena K. Mc Coo | 1045819 | 2022-02-25 |
| Eva M. Ramirez | 1153045 | 2022-01-31 |
| Lorena Reyes | 1159729 | 2022-02-23 |
| Debra Crooks | 1249378 | 2022-03-31 |
| Jaclyn Murphy Anderson | 1299735 | 2022-02-08 |
| Veronica Gonzalez | 1400191 | 2022-01-26 |
| Perla Karina Vargas | 1450283 | 2022-03-27 |
| Itzel Escobar | 1502551 | 2022-02-28 |
| Betty Gerhart | 150908 | 2022-03-31 |
| Norma Elena Delgado | 1526848 | 2022-03-29 |
| Jamie L. McClinton | 1582665 | 2022-01-17 |
| Whitney Nichole Kirby Freeman | 1638707 | 2022-02-18 |
| Bella Xitlali Mendoza | 1644749 | 2022-03-16 |
| Jaqueline Galvan Tapia | 1645288 | 2022-02-05 |
| Monica Villalva | 1673800 | 2022-01-21 |
| Sarah Parish | 1783065 | 2022-01-28 |
| Vicky Lynn Mc Farlin | 801419 | 2022-02-28 |
| Cynthia Ann Perryman | 856558 | 2022-01-12 |
| Sheila Mae Waddill | 910665 | 2022-01-04 |
| Diamantina Cruz | 930258 | 2022-03-30 |
| Gina E. Phillips | 999242 | 2022-02-20 |







