There are 26 cosmetology operator licenses held by individuals from Cass set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Tara W. Clark | 1049954 | 2022-03-09 |
| Julie L. Lancaster | 1066086 | 2022-03-19 |
| Laura Jane Ruble | 1076454 | 2022-01-13 |
| Stephanie Celeste Sims | 1112420 | 2022-01-27 |
| Hazel Jean Daniels | 1138586 | 2022-01-31 |
| Heather Rena Harris | 1176799 | 2022-01-31 |
| Randi Kaye Lee | 1246352 | 2022-02-26 |
| Cristy Ann McKinnie | 1250175 | 2022-01-31 |
| Sarah Nell Alexander | 1253251 | 2022-02-18 |
| Nikki Andreika Bell | 1299741 | 2022-02-28 |
| Shalonda Marshuan Gaston | 1401440 | 2022-02-27 |
| Esther M. Holland | 1402895 | 2022-03-24 |
| Katie M. Barnard | 1403026 | 2022-03-06 |
| Coda Renee Jolly | 1439557 | 2022-01-26 |
| Lauren Halie Coats | 1476636 | 2022-03-13 |
| Marion Elizabeth Aycock | 150842 | 2022-02-28 |
| Michaela D. Aguirre | 1572156 | 2022-01-24 |
| Katie McCasland | 1587250 | 2022-02-10 |
| Shawna Russell | 1592208 | 2022-02-03 |
| Cynthia Lorine Cayton | 1619393 | 2022-02-20 |
| Haya Hanan | 1638856 | 2022-02-25 |
| Payge Tucker | 1700815 | 2022-03-13 |
| Darlene Stewart | 804946 | 2022-02-28 |
| Susie L. Tyson | 812825 | 2022-02-28 |
| Virginia Faye Sims | 853069 | 2022-01-04 |
| Carol Ann Golden | 924217 | 2022-01-31 |






