There are 36 cosmetology operator licenses held by individuals from Lamar set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Cotena Maria Hill | 1022376 | 2022-02-25 |
| Christy Lynn Brown | 1106361 | 2022-01-31 |
| Laurie Ann England | 1115845 | 2022-01-06 |
| Gabriela Bowen | 1128073 | 2022-01-15 |
| Vicki Sue Crawford | 113837 | 2022-01-25 |
| Tresa Mae Trammel | 1156619 | 2022-03-31 |
| Edie Kay Tidwell | 1161971 | 2022-02-28 |
| Vickie Dee O’Liver | 116380 | 2022-01-31 |
| Tracy Dianne Jenkins Ladell | 1167331 | 2022-03-19 |
| Brenda Joyce Lee | 117680 | 2022-02-28 |
| Wanda Armstrong | 119027 | 2022-01-24 |
| Lydia Ruth Caudle | 119425 | 2022-01-31 |
| Lynn J.O. Exum | 119805 | 2022-01-31 |
| Melissa L. Householder | 1211603 | 2022-02-04 |
| Holly Elizabeth Weatherford | 1282998 | 2022-02-22 |
| Terri A. Gibson | 1313233 | 2022-03-21 |
| Quisha L.A. Moore | 1322016 | 2022-02-14 |
| Jessica Lynn Gonzales | 1400635 | 2022-01-31 |
| Valerie Camille Tinner | 1406449 | 2022-01-10 |
| Amanda Bishop | 1423701 | 2022-02-27 |
| Stacy Elaine Parnell | 1478675 | 2022-03-19 |
| Meredith Lauren Willis | 1506253 | 2022-03-19 |
| Kayla Jay Vanderschaaf | 1513753 | 2022-01-06 |
| Olivia Dalelynn Caraway | 1545295 | 2022-02-10 |
| Halee Brook Holcomb | 1557188 | 2022-01-20 |
| Candisha Mone Smith | 1591722 | 2022-02-18 |
| Allison B. Langston | 1777246 | 2022-01-21 |
| Minh Vo | 1827630 | 2022-01-07 |
| Bonnie Louise Moseley | 826101 | 2022-02-05 |
| Daretha Gail May | 855418 | 2022-02-22 |
| Brigitte R. Viehe | 868428 | 2022-01-08 |
| Sheila Smith Watson | 868882 | 2022-01-31 |
| Molly Mae Meggitt | 890868 | 2022-03-31 |
| Beverly Jayne Cope | 915497 | 2022-01-17 |
| Zhanette L.A. Skidmore | 919181 | 2022-01-08 |
| Lorlyn Danae Halliday | 982960 | 2022-02-28 |









