There are 45 cosmetology operator licenses held by individuals from Bowie set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Bobbie Ruth Craig | 1017727 | 2022-02-28 |
| Linda Gail Daniel | 1038652 | 2022-01-31 |
| Laura Christine Mc Anally | 1051443 | 2022-01-23 |
| Luster Charles Harris | 1089561 | 2022-01-31 |
| Penny Marie O’Lson | 1108969 | 2022-03-31 |
| Suzanne Renee Kuenstler | 1131470 | 2022-01-31 |
| Ashley Suzanne Purdy | 1146614 | 2022-02-14 |
| Robyn T. Fletcher | 1147167 | 2022-01-28 |
| Stacey Roraback Williams | 1147247 | 2022-02-28 |
| Cindy Delaine Martin | 1158118 | 2022-02-28 |
| Gwendolyn Etoise Banks | 1169750 | 2022-03-12 |
| Marcy Eveone Ryan | 1184499 | 2022-03-24 |
| Tammie M. Clark | 1208941 | 2022-01-20 |
| Holly Diana Felty | 1221247 | 2022-03-05 |
| Jacqueline Evett Harris | 1228973 | 2022-02-28 |
| Misty Diann Roberts | 1306113 | 2022-03-23 |
| Amber Nicole Anthony | 1401650 | 2022-03-31 |
| Whitney Nacole Cigainero | 1406361 | 2022-02-06 |
| Jessica Michelle Abston | 1424826 | 2022-03-05 |
| Amanda Elaine Hinerman | 1432576 | 2022-02-12 |
| Mary Elizabeth Gibson | 1438213 | 2022-02-25 |
| Connie Lajuan Pinkham | 150848 | 2022-02-21 |
| Kirbie Paige Dillon | 1509824 | 2022-01-11 |
| Lavelle Meador | 151805 | 2022-02-02 |
| Cortney Lynn Boyd | 1521190 | 2022-02-26 |
| Kristin Lee Smith | 1527471 | 2022-01-02 |
| Paige Marie McDowell | 1537486 | 2022-02-17 |
| Nancy Lou Welch | 155398 | 2022-03-31 |
| Danielle Leigh Justesen | 1554216 | 2022-01-16 |
| Karen Sue Beliew | 157565 | 2022-03-31 |
| Breana Coffey | 1588999 | 2022-03-16 |
| Wendi Harper | 1589001 | 2022-01-15 |
| Katlin Martin | 1589005 | 2022-02-18 |
| Candice Michelle Oakes | 1655530 | 2022-03-29 |
| Sarah Renee Erwin | 1695119 | 2022-02-02 |
| Courtney Nicole Foster | 1710648 | 2022-01-26 |
| Kimberly Stoker | 1724669 | 2022-02-12 |
| Artryssa Beal | 1777823 | 2022-02-17 |
| Peggy Sue Payne | 879819 | 2022-02-28 |
| Mary Ann Butler | 892137 | 2022-03-31 |
| Lisa Mechele Culp | 936704 | 2022-02-28 |
| Tina Powell | 981327 | 2022-03-31 |
| Dana Leigh Castle | 982781 | 2022-01-31 |
| Matthew M. Crawford | 990804 | 2022-03-31 |
| Pearlie Mae Manning | 994332 | 2022-03-30 |








