Allen L. Curry’s master electrician license (30894) is set to expire on Oct. 2, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Allen L. Curry’s license is in Titus County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Titus County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 10847 | Barr Air Conditioning & Heating | 2021-10-01 |
| VSF employee | 5404 | Jonna K. Heath | 2021-10-26 |
| VSF employee | 8689 | Roberto Alvarez Del Castillo | 2021-10-13 |
| apprentice electrician | 518014 | Allan Tejeda | 2021-10-06 |
| apprentice electrician | 347383 | Antonio Bernardino | 2021-10-08 |
| apprentice electrician | 447598 | Brandon K. Dykes | 2021-10-03 |
| apprentice electrician | 251094 | Edward Howell Storm IV | 2021-10-24 |
| apprentice electrician | 192211 | Gary D. Smith | 2021-10-22 |
| apprentice electrician | 518315 | Gustavo Valente Jr. | 2021-10-08 |
| apprentice electrician | 487062 | Jose M. Estrada Sr. | 2021-10-15 |
| apprentice electrician | 519088 | Mike Moreno | 2021-10-16 |
| auctioneer | 16573 | Johnny A. Martin | 2021-10-24 |
| cosmetology beauty salon | 715137 | Evassalon | 2021-10-11 |
| cosmetology beauty salon | 779090 | Studio 509 | 2021-10-11 |
| cosmetology esthetician salon | 804112 | East Texas Cosmetic Spa | 2021-10-16 |
| cosmetology manicurist | 1430644 | Kieu Thuy Luong | 2021-10-19 |
| cosmetology operator | 1057619 | Barbara L. Burton | 2021-10-31 |
| cosmetology operator | 166992 | Carol Louise Talbert | 2021-10-31 |
| cosmetology operator | 1679985 | Crystal Zuniga | 2021-10-14 |
| cosmetology operator | 1400186 | Juana Elizabeth Gonzalez | 2021-10-29 |
| cosmetology operator | 1638832 | Kerena Abigail Zamudio | 2021-10-12 |
| cosmetology operator | 1132389 | Laura Grace Butler | 2021-10-02 |
| cosmetology operator | 1008408 | Lisa Gram Newman | 2021-10-02 |
| devices | 30691 | Brookshire Food Store #16 | 2021-10-30 |
| devices | 828504 | Discount Mart | 2021-10-30 |
| devices | 782806 | E Z Mart # | 2021-10-30 |
| devices | 782809 | E Z Mart # | 2021-10-30 |
| devices | 782813 | E Z Mart # | 2021-10-30 |
| devices | 434595 | Gateway 11 | 2021-10-30 |
| devices | 432217 | Jackson Oil Company, Inc. | 2021-10-30 |
| devices | 33043 | Mt Pleasant Regional Airport | 2021-10-30 |
| devices | 831792 | Stop Mount Pleasant | 2021-10-30 |
| devices | 394754 | Super Foods #611 | 2021-10-30 |
| electrical contractor | 31304 | Powertrain Electric, Inc. | 2021-10-27 |
| electrical contractor | 24925 | Rolf Electrical Service | 2021-10-05 |
| journeyman electrician | 412044 | Victor Manuel Solis | 2021-10-29 |
| master electrician | 30894 | Allen L. Curry | 2021-10-02 |
| master electrician | 103871 | Carlos L. Rolf | 2021-10-08 |
| master electrician | 348762 | Daniel Jeremy Bourns | 2021-10-26 |
| property tax collector | 69672 | Mary Lou Tosh | 2021-10-07 |
| tow truck operator (incident management) | 32572 | Joseph R. Hudgens | 2021-10-10 |
| tow truck operator (incident management) | 1295 | Roberto Alvarez Del Castillo | 2021-10-27 |
| tow truck operator (incident management) | 28323 | Troy L. Eubanks | 2021-10-08 |
| tow truck operator (private property) | 53549 | Roberto Alvarez Del Castillo | 2021-10-14 |








