There were 5,214 Black students enrolled in Bowie County schools in the 2024-25 school year, 1.2% less than the previous year, according to the Texas Education Agency.
Data showed that Bowie County welcomed 17,523 students during the 2024-25 school year. Among them, Black students comprised 29.8% of the student body to be the second most represented ethnicity in the county.
Among the 44 schools in Bowie County, Texas High School recorded the highest enrollment of Black students, with a total of 706.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Texas High School | 40.3% | 1,750 |
| Texas Middle School | 46% | 1,421 |
| Pleasant Grove High School | 16.7% | 821 |
| Nash Elementary School | 34.5% | 667 |
| Liberty-Eylau Middle School | 56.6% | 594 |
| Crestview Elementary School | 25.2% | 544 |
| Liberty-Eylau High School | 60.8% | 543 |
| Wake Village Elementary School | 48.6% | 539 |
| Pleasant Grove Middle School | 15.5% | 537 |
| Liberty-Eylau Elementary School | 52.5% | 531 |
| Pleasant Grove Intermediate School | 14% | 514 |
| Margaret Fischer Davis Elementary School | 15% | 494 |
| Eschool Prep | 10% | 471 |
| Maud School | 5.6% | 450 |
| Highland Park Elementary School | 33.3% | 427 |
| Redwater High School | 3.4% | 357 |
| Dekalb Elementary School | 12.3% | 351 |
| Martha & Josh Morriss Math & Engineering Elementary School | 18.8% | 351 |
| Waggoner Creek Elementary School | 20.2% | 337 |
| Spring Lake Park Elementary School | 64.7% | 334 |
| Hooks High School | 14.1% | 334 |
| Theron Jones Early Literacy Center | 78.1% | 329 |
| Redwater Elementary School | 2.4% | 329 |
| New Boston High School | 23.5% | 324 |
| Hooks Elementary School | 10.2% | 323 |
| Westlawn Elementary School | 81.4% | 317 |
| Dekalb High School | 14.4% | 277 |
| Dekalb Middle School | 12.2% | 270 |
| Red Lick Elementary School | 1.9% | 270 |
| Liberty-Eylau Early Childhood Center | 56.1% | 269 |
| Paul Laurence Dunbar Early Education Center | 80.8% | 265 |
| Hooks Junior High School | 14% | 257 |
| Redwater Middle School | 4.8% | 251 |
| New Boston Middle School | 22.1% | 240 |
| Red Lick Middle School | 2.6% | 234 |
| Malta Elementary School | 1.3% | 223 |
| James Bowie Elementary School | 0% | 212 |
| Redwater Junior High School | 3% | 166 |
| James Bowie High School | 0.7% | 153 |
| Leary Elementary School | 8.4% | 119 |
| James Bowie Middle School | 0% | 115 |
| Premier High School of Texarkana | 25% | 88 |
| Hubbard ISD | 0% | 64 |
| Options | 41% | 61 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


