Hair Works’ cosmetology beauty salon license (804097) is set to expire on Oct. 16, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Hair Works’ license is in Lamar County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Lamar County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 5740 | Climate Masters | 2021-10-17 |
| A/C contractor | 68618 | Waldroup Heating Air & Refrigeration | 2021-10-14 |
| A/C contractor | 27436 | We Build, Inc. | 2021-10-09 |
| A/C technician | 55757 | Christopher Jason Holt | 2021-10-31 |
| VSF employee | 9842 | Edward E. Davis | 2021-10-28 |
| apprentice electrician | 519860 | Austin D. Berger | 2021-10-26 |
| apprentice electrician | 517840 | Cody Lynn Patrick | 2021-10-05 |
| apprentice electrician | 370027 | Hunter A. Adams | 2021-10-23 |
| apprentice electrician | 230018 | James Dee Asbery | 2021-10-03 |
| apprentice electrician | 520143 | Latharian Davon Huff | 2021-10-29 |
| apprentice electrician | 447080 | Ryan S. Sumners | 2021-10-18 |
| apprentice electrician | 519084 | Seane C. McCullar | 2021-10-16 |
| auctioneer | 12530 | Arvey R. Johnson | 2021-10-23 |
| auctioneer | 12822 | Bradley Cole McDaniel | 2021-10-22 |
| barber, class A | 666093 | Kayla Gibson | 2021-10-28 |
| cosmetology beauty salon | 783937 | Ceci Nail | 2021-10-24 |
| cosmetology beauty salon | 803882 | Enhancing Beauty | 2021-10-08 |
| cosmetology beauty salon | 804097 | Hair Works | 2021-10-16 |
| cosmetology beauty salon | 668028 | Salon Chateau | 2021-10-31 |
| cosmetology beauty salon | 803656 | The Alibi Hair Studio | 2021-10-01 |
| cosmetology beauty salon | 715249 | Town and Country Beauty Shop | 2021-10-17 |
| cosmetology manicurist | 1683084 | Company, Kelly | 2021-10-28 |
| cosmetology manicurist | 1475931 | Thao Van Phan | 2021-10-03 |
| cosmetology operator | 1322013 | Beatriz Ibarra | 2021-10-22 |
| cosmetology operator | 1259153 | Gena Michelle Iglehart | 2021-10-31 |
| cosmetology operator | 830897 | Kathy Dillen | 2021-10-31 |
| cosmetology operator | 1743459 | Keyveona S. Mitchell | 2021-10-09 |
| cosmetology operator | 1141617 | Kimberly Marie Tallant | 2021-10-18 |
| cosmetology operator | 1462155 | Lindee J.O. Vandergriff | 2021-10-28 |
| cosmetology operator | 1519483 | Morgan Alexandria Powell | 2021-10-07 |
| cosmetology operator instructor | 1823733 | Brittany Ktlynn Mcintyre | 2021-10-30 |
| devices | 358099 | Blossom Food Mart | 2021-10-30 |
| devices | 32638 | Cooper Fina | 2021-10-30 |
| devices | 782935 | E Z Mart # | 2021-10-30 |
| devices | 315731 | Homer Quick Stop | 2021-10-30 |
| devices | 282055 | Kroger # | 2021-10-30 |
| devices | 282055 | Kroger # | 2021-10-30 |
| devices | 806907 | Pit Side | 2021-10-30 |
| devices | 783532 | Quick Track # | 2021-10-30 |
| devices | 391032 | Scottie’s Grocery and Scottie’s Fina | 2021-10-30 |
| devices | 694461 | Stop and Go #1 | 2021-10-30 |
| electrical contractor | 33073 | Kearney Electrical Systems & Service, LLC | 2021-10-31 |
| electrical contractor | 30531 | Kelley Electrical Group, LLC | 2021-10-15 |
| electrical contractor | 33038 | Performance Construction, LLC | 2021-10-15 |
| electrical contractor | 20125 | Pratt’s Electric Company | 2021-10-15 |
| journeyman electrician | 11184 | Jackie L. Whitley | 2021-10-21 |
| journeyman electrician | 449417 | John Colter Dollins | 2021-10-08 |
| journeyman electrician | 414546 | John Landon Syrus | 2021-10-02 |
| journeyman electrician | 519761 | Matthew Wayne McGill | 2021-10-26 |
| journeyman electrician | 487957 | Michael Lee Presnell | 2021-10-23 |
| journeyman electrician | 415226 | Morgan Lane Adams | 2021-10-09 |
| journeyman electrician | 36564 | Roy W. May | 2021-10-28 |
| master electrician | 76792 | Benjamin L. York | 2021-10-12 |
| property tax appraiser | 76327 | Melissa Kay Pollard | 2021-10-08 |
| property tax appraiser | 76326 | Steven Lee Gentry | 2021-10-08 |
| tow truck operator (incident management) | 35575 | Albert N. Hollaway | 2021-10-06 |
| tow truck operator (incident management) | 7542 | Charles F. Lester | 2021-10-24 |
| tow truck operator (incident management) | 50745 | Damien P. Lawson | 2021-10-24 |
| tow truck operator (incident management) | 6397 | Gregory R. Young | 2021-10-09 |
| tow truck operator (incident management) | 49390 | James D. Barnes | 2021-10-09 |
| tow truck operator (incident management) | 50736 | Stormey R. Lester | 2021-10-24 |







