Lamar County schools enrolled 5,733 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 8,554 students enrolled in Lamar County schools, 67% were considered economically disadvantaged. This is a 3.5% increase over the previous school year.
Lamar County enrolled the 67th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Aikin Elementary School | 697 | 924 |
| Paris High School | 674 | 959 |
| Justiss Elementary School | 524 | 578 |
| Crockett Intermediate School | 433 | 549 |
| Paris Junior High School | 401 | 520 |
| Bailey Intermediate School | 384 | 551 |
| North Lamar High School | 344 | 671 |
| Frank Stone Middle School | 332 | 547 |
| Chisum Elementary School | 309 | 604 |
| Blossom Elementary School | 241 | 429 |
| W. L. Higgins Elementary School | 237 | 333 |
| Aaron Parker Elementary School | 200 | 270 |
| Lamar County Head Start | 198 | 198 |
| Chisum High School | 138 | 312 |
| Prairiland Junior High School | 137 | 260 |
| Chisum Middle School | 132 | 279 |
| Prairiland High School | 123 | 281 |
| Deport Elementary School | 115 | 149 |
| Givens Early Childhood Center | 80 | 94 |
| Travis High School of Choice | 34 | 46 |









