Lamar County schools enrolled 8,516 students in the 2024-25 school year, 0.4% less than the previous year, according to the Texas Education Agency.
At the time, Lamar County had the 71st largest enrollment in the state.
Data also showed that white students made up 55.1% of the student body, the largest share of enrollment in Lamar County schools, followed by Hispanic students at 19.3%, Black students at 15.3%, American Indian students at 0.8%, Asian students at 0.7%, Pacific Islander students at 0.2%, and multiracial students at 8.6%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Aaron Parker Elementary School | 270 | 246 | -8.9% |
| Aikin Elementary School | 924 | 866 | -6.3% |
| Bailey Intermediate School | 551 | 593 | 7.6% |
| Blossom Elementary School | 429 | 408 | -4.9% |
| Chisum Elementary School | 604 | 584 | -3.3% |
| Chisum High School | 312 | 334 | 7.1% |
| Chisum Middle School | 279 | 266 | -4.7% |
| Crockett Intermediate School | 549 | 583 | 6.2% |
| Deport Elementary School | 149 | 154 | 3.4% |
| Frank Stone Middle School | 547 | 521 | -4.8% |
| Givens Early Childhood Center | 94 | 112 | 19.1% |
| Justiss Elementary School | 578 | 546 | -5.5% |
| Lamar County Head Start | 198 | 206 | 4% |
| North Lamar High School | 671 | 705 | 5.1% |
| Paris High School | 959 | 946 | -1.4% |
| Paris Junior High School | 520 | 541 | 4% |
| Prairiland High School | 281 | 283 | 0.7% |
| Prairiland Junior High School | 260 | 260 | 0% |
| Travis High School of Choice | 46 | 32 | -30.4% |
| W. L. Higgins Elementary School | 333 | 330 | -0.9% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


