Malcolm E. Lowrie’s cosmetology operator license (1637100) is set to expire on Sept. 19, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Malcolm E. Lowrie’s license is in Hopkins County. The license will expire in September if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Hopkins County with expiration dates in September.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 12691 | Dolan 717 Refrigeration Services, Inc. | 2021-09-28 |
| A/C technician | 107158 | Jason A. Evins | 2021-09-15 |
| apprentice electrician | 516333 | Christopher R. Holton | 2021-09-17 |
| apprentice electrician | 246645 | Coltin B. Argenbright | 2021-09-07 |
| apprentice electrician | 194894 | Dung T. Nguyen | 2021-09-11 |
| apprentice electrician | 516428 | Frank S. Carrillo | 2021-09-18 |
| apprentice electrician | 516937 | Jairo Aranda | 2021-09-24 |
| apprentice electrician | 515724 | Javier A. Gonzalez | 2021-09-10 |
| apprentice electrician | 194894 | John D. Nguyen | 2021-09-11 |
| apprentice electrician | 351455 | Leonel Tovar | 2021-09-23 |
| apprentice electrician | 244363 | Lindell Williams | 2021-09-15 |
| auctioneer | 17125 | Jay Paul Shearer | 2021-09-16 |
| auctioneer | 13444 | Jerry M. Lewis | 2021-09-15 |
| barber, class A | 57405 | Carla J. Ross | 2021-09-01 |
| cosmetology beauty salon | 802901 | Casablanca the Salon | 2021-09-05 |
| cosmetology beauty salon | 763249 | Cw’s Haircuts | 2021-09-09 |
| cosmetology beauty salon | 763459 | The Chanler Salons | 2021-09-17 |
| cosmetology beauty salon | 803130 | Up Town Cutts | 2021-09-13 |
| cosmetology operator | 1229622 | Alice Ann Davidson | 2021-09-30 |
| cosmetology operator | 1323185 | Angela Brooke Ford | 2021-09-08 |
| cosmetology operator | 1400199 | Ashley Michelle Smith | 2021-09-12 |
| cosmetology operator | 1640159 | Brandie Michelle McLane | 2021-09-15 |
| cosmetology operator | 1624118 | Cami Mariah Williams | 2021-09-16 |
| cosmetology operator | 122584 | Carolyn Sue Tittle | 2021-09-30 |
| cosmetology operator | 1635972 | Chelsey B. Crouch | 2021-09-16 |
| cosmetology operator | 1400241 | Christy Leann Brumley | 2021-09-17 |
| cosmetology operator | 1539643 | Erin Murray | 2021-09-12 |
| cosmetology operator | 1776567 | Gracie Christine Boyer | 2021-09-18 |
| cosmetology operator | 1575612 | Hanna G. Darty | 2021-09-07 |
| cosmetology operator | 1707896 | Hannah Nicole Van Vleet | 2021-09-23 |
| cosmetology operator | 179635 | Lenora Lee Byers | 2021-09-30 |
| cosmetology operator | 1211098 | Lisa Gail Gessman | 2021-09-30 |
| cosmetology operator | 1258812 | Lisa Kay Patterson | 2021-09-05 |
| cosmetology operator | 1637100 | Malcolm E. Lowrie | 2021-09-19 |
| cosmetology operator | 127852 | Patsy Ruth Ross | 2021-09-30 |
| cosmetology operator | 1760394 | Shayelynn Emerick | 2021-09-27 |
| cosmetology operator | 952291 | Teresa Nelson | 2021-09-30 |
| devices | 528369 | Matheson TRI Gas, Inc. | 2021-09-30 |
| dual shop | 802879 | Dots Barbershop | 2021-09-04 |
| dual shop | 782982 | Smartstyle #43291 | 2021-09-15 |
| licensed breeder | 173 | Litlacres Kennel | 2021-09-27 |
| licensed breeder | 163 | Puppiesrus | 2021-09-24 |
| licensed breeder | 353 | Sherman Yorkies In Texas | 2021-09-14 |
| master electrician | 8625 | James L. Baxter | 2021-09-02 |
| tow truck operator (consent tow) | 46438 | Bertha Alcantar Herrera | 2021-09-01 |
| used auto parts recycler | 1755 | I 30 Auto Recyclers, LLC | 2021-09-03 |







