TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 6,780 students enrolled in Hopkins County schools, 59.7% were considered economically disadvantaged. This is a 1.3% decrease from the previous school year.
Hopkins County enrolled the 79th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Sulphur Springs High School | 581 | 1,221 |
Sulphur Springs Middle School | 531 | 1,017 |
Como-Pickton School | 473 | 725 |
Sulphur Springs Elementary School | 402 | 621 |
Barbara Bush Primary School | 247 | 336 |
Rowena Johnson Primary School | 218 | 301 |
Douglass Eclc | 216 | 230 |
Travis Primary School | 206 | 272 |
North Hopkins Elementary School | 189 | 306 |
Bowie Primary School | 173 | 317 |
Miller Grove School | 160 | 299 |
Saltillo School | 145 | 244 |
North Hopkins High School | 144 | 229 |
Cumby Elementary School | 139 | 212 |
Cumby High School | 121 | 223 |
Sulphur Bluff ISD | 91 | 203 |
Austin Academic Center | 12 | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE