Adobe Stock
Adobe Stock
Of the 659 subsidies provided, the largest was for Brushy Creek Farm Land Company, which received $98,566 for the claim of "Price Loss Coverage Program".
The smallest subsidy provided to a Red River County farmer was $2 to Farm Service Agency.
There were 1,144 fewer subsidies than the year before, and the total value of the subsidies fell by $5,445,181.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Brushy Creek Farm Land Company | $98,566 | Price Loss Coverage Program | $284,965 |
Brushy Creek Farm Land Company | $66,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $284,965 |
Brushy Creek Farm Land Company | $64,155 | Price Loss Coverage Program | $284,965 |
Aaron Perkins | $61,735 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,735 |
Richard Wayland Gibson | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Brandon K. Raulston | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $128,285 |
Frank Allen Stringer | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $55,457 |
Steven Stringer | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $54,727 |
Donelson Cattle, Ltd. | $41,751 | Price Loss Coverage Program | $90,728 |
Donelson Family, Ltd. | $41,000 | Price Loss Coverage Program | $70,552 |
Brandon K. Raulston | $35,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,285 |
Donelson Cattle, Ltd. | $35,003 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,728 |
J & J Coyel Land and Cattle, Ltd. | $31,004 | Price Loss Coverage Program | $95,365 |
Brandon K. Raulston | $30,345 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $128,285 |
Shelby Ranch, LLC | $29,161 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,867 |
Gary Todd Baird | $28,283 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,200 |
J & J Coyel Land and Cattle, Ltd. | $27,303 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $95,365 |
Brushy Creek Farm Land Company | $27,024 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $284,965 |
C B Farms, LLC | $26,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,811 |
Frank D. Drake | $24,585 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,847 |
Pat Donelson | $22,875 | Conservation Reserve Program Payment - Annual Rental | $31,305 |
Big Bucket Farms, LLC | $22,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,973 |
C B Farms, LLC | $19,330 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,811 |
Keith Minter | $18,492 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,180 |
Brushy Creek Farm Land Company | $17,972 | Conservation Reserve Program Payment - Annual Rental | $284,965 |
Glen E Nichols Living Trust | $17,676 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,676 |
Scott Hinkle | $17,621 | Pandemic Assistance for Timber Harvesters and Haulers Program | $19,621 |
Mark Hare | $17,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,159 |
Robert D. Parker Jr. | $16,298 | Conservation Reserve Program Payment - Annual Rental | $16,324 |
Harrell G and Deborah a Tietjen Living Trust Dated | $15,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,486 |
W R Diversified Holdings Management, LLC | $15,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,377 |
Donelson Family, Ltd. | $15,287 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,552 |
J & J Coyel Land and Cattle, Ltd. | $15,108 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,365 |
Shelby Ranch, LLC | $14,706 | Price Loss Coverage Program | $43,867 |
Bobby Woody | $14,007 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,007 |
Ray Woody | $14,007 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,007 |
Edwin E, Delores E, & Curtis E Foss Partnership, LLLP | $13,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,706 |
Rodger Dale Allen | $13,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,849 |
Rodger Dale Allen | $13,273 | Price Loss Coverage Program | $41,849 |
Charles D. Jackson | $12,718 | Livestock Indemnity Program | $18,162 |
Donelson Cattle, Ltd. | $12,646 | Conservation Reserve Program Payment - Annual Rental | $90,728 |
Chad L. Unruh | $12,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,394 |
Matthew Raulston | $12,378 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,378 |
Calabrias Good Hope Ranch, Inc. | $11,982 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,982 |
Guy Jay and Riley Calloway PTRS | $11,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,521 |
Dakota R. Davidson | $11,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,032 |
East Texas Timber Company, LLC | $11,429 | Pandemic Assistance for Timber Harvesters and Haulers Program | $13,429 |
J & J Coyel Land and Cattle, Ltd. | $11,317 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,365 |
Wade A. Kelsoe | $11,284 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,118 |
Donelson Family, Ltd. | $10,297 | Conservation Reserve Program Payment - Annual Rental | $70,552 |
Jeff L. Unruh | $10,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,573 |
3-W Cattle Company, LLC | $10,055 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,055 |
-P Ranch, LLC | $9,845 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,845 |
Jeffrey Moore B and K Farms | $9,737 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,027 |
Steven K. Raulston | $9,462 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,462 |
Kyle W. Taylor | $8,906 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,906 |
Jorry C Briggle | $8,555 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,555 |
Robert H. Christophersen | $8,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,519 |
Pat Donelson | $8,430 | Conservation Reserve Program Payment - Annual Rental | $31,305 |
W R Diversified Holdings Management, LLC | $8,066 | Price Loss Coverage Program | $23,377 |
Charles R. Davidson | $7,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,458 |
David Carpenter | $7,746 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,746 |
Chase Usrey | $7,705 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,705 |
Scott Campbell | $7,405 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,405 |
Charleen Farms, Inc. | $7,282 | Conservation Reserve Program Payment - Annual Rental | $8,199 |
Jeff L. Unruh | $6,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,573 |
Big Bucket Farms, LLC | $6,910 | Price Loss Coverage Program | $38,973 |
Morris E. Morgan | $6,831 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,346 |
Jackie W. Gray | $6,791 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,791 |
Brushy Creek Farm Land Company | $6,756 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $284,965 |
Justin Keith Kelsoe | $6,693 | Pandemic Assistance for Timber Harvesters and Haulers Program | $10,460 |
Charles M. Calvit | $6,659 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,677 |
Riley Keith Christophersen | $6,615 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,615 |
Bennie M. Townes | $6,567 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,567 |
Derek Lance Jones | $6,536 | Conservation Reserve Program Payment - Annual Rental | $13,025 |
Brent Duren | $6,218 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,218 |
Bishop Ranch Partners | $6,198 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,198 |
Brook Whitney Lennon | $6,104 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,266 |
Nick Baird | $6,070 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,070 |
Kolt Perkins | $5,942 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,942 |
Terry Farmer Lynch | $5,716 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,716 |
Jeff L. Unruh | $5,579 | Price Loss Coverage Program | $29,573 |
Tiffany Carman Harvey | $5,486 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,486 |
David L. Hicks | $5,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,454 |
Nancy Dugger | $5,453 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,453 |
Charles D. Jackson | $5,444 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,162 |
Harlin Brown | $5,352 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,812 |
Jeffrey Moore B and K Farms | $5,288 | Price Loss Coverage Program | $31,027 |
C B Farms, LLC | $5,268 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,811 |
Jerry C. Drew | $5,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,401 |
Robert J. Crawford | $4,984 | Price Loss Coverage Program | $6,538 |
Rodger Dale Allen | $4,943 | Price Loss Coverage Program | $41,849 |
Delma Gibbs | $4,908 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,908 |
C B Farms, LLC | $4,832 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,811 |
Jerry Dodd | $4,778 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,778 |
Brandon K. Raulston | $4,757 | Price Loss Coverage Program | $128,285 |
William L. Caldwell Jr. | $4,681 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,681 |
Chad L. Unruh | $4,660 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,394 |
Gary W. Stuart | $4,620 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,620 |
Brent Moore | $4,593 | Conservation Reserve Program Payment - Annual Rental | $5,063 |
Scott King | $4,589 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,944 |
Ramona Duren | $4,568 | Conservation Reserve Program Payment - Annual Rental | $5,652 |
Jackie W. Davidson | $4,519 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,016 |
Barry S. Crawford | $4,517 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,517 |
Horace R. Missildine | $4,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,505 |
Brody B. Baird | $4,495 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,495 |
H. L. Carter | $4,471 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,017 |
Mark Hausler | $4,237 | Price Loss Coverage Program | $6,571 |
Lynn Golden | $4,221 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,990 |
Robin Bland | $4,174 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,174 |
Eric David Cornmesser | $4,134 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,547 |
Michael R. Rick | $4,112 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,112 |
LB Cattle Company, LLC | $4,107 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,107 |
Tommy Joe Parr | $4,073 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,073 |
Tuppen Incorporated | $4,044 | Price Loss Coverage Program | $4,044 |
Charles M. Calvit | $4,018 | Price Loss Coverage Program | $10,677 |
Scotty Coleman | $4,001 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,001 |
Donald Bivins | $3,995 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,995 |
Rodger Dale Allen | $3,971 | Price Loss Coverage Program | $41,849 |
Gerald Judd | $3,968 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,133 |
Brushy Creek Farm Land Company | $3,951 | Price Loss Coverage Program | $284,965 |
Rodger Dale Allen | $3,932 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,849 |
Gary Todd Baird | $3,917 | Price Loss Coverage Program | $32,200 |
NB37 Cattle Company, LLC | $3,902 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,902 |
Shane Ross McCall | $3,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,898 |
James Barton | $3,803 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,803 |
J & J Coyel Land and Cattle, Ltd. | $3,777 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,365 |
Jeff L. Unruh | $3,764 | Price Loss Coverage Program | $29,573 |
Jeffrey Moore B and K Farms | $3,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,027 |
Harlin Brown | $3,740 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,812 |
B & K Barber Family PTR, Ltd. | $3,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,099 |
Dennis D. Purviance | $3,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,726 |
Brandon L. Nix | $3,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,687 |
Mickey Minter | $3,516 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,516 |
Morris E. Morgan | $3,515 | Price Loss Coverage Program | $10,346 |
Big Bucket Farms, LLC | $3,507 | Price Loss Coverage Program | $38,973 |
Russell Lowe | $3,502 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,502 |
Harlin Brown | $3,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,812 |
Robin Dale Wright | $3,486 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,135 |
Trent Kelsoe | $3,398 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,217 |
Curtis E. Bachman | $3,356 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,617 |
Jayson Benson | $3,345 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,345 |
Thomas Wesley Childres | $3,321 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,321 |
Barbara Kelley | $3,320 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,320 |
Keith Kelley | $3,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,302 |
John Wilmeth III | $3,281 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,281 |
Ronald Keith Braden | $3,266 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,266 |
Allen Callahan | $3,260 | Conservation Reserve Program Payment - Annual Rental | $4,257 |
Sue Marvaline Nichols Living Trust | $3,252 | Price Loss Coverage Program | $4,330 |
William M. Wooley | $3,227 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,227 |
J & J Coyel Land and Cattle, Ltd. | $3,226 | Price Loss Coverage Program | $95,365 |
Chad L. Unruh | $3,166 | Price Loss Coverage Program | $24,394 |
Mark Richardson | $3,162 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,162 |
Bennie J. Crawford Jr. | $3,151 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,151 |
James B. Jackson | $3,133 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,332 |
Tommy C. Welch | $3,068 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,068 |
Thomas R. Peek | $3,061 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,061 |
Scott B. Lindeman | $3,059 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,059 |
Lynn Baker | $3,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,045 |
Jim Ballantine | $3,030 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,735 |
Terry Strate | $3,022 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,022 |
Jeff L. Unruh | $3,018 | Price Loss Coverage Program | $29,573 |
Harry R. Moore | $2,972 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,924 |
Gordon Helms | $2,958 | Price Loss Coverage Program | $5,881 |
Michael J. Veal | $2,956 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,956 |
Big Bucket Farms, LLC | $2,929 | Price Loss Coverage Program | $38,973 |
Gordon Helms | $2,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,881 |
Wyatt Vickers | $2,904 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,904 |
Edwin E, Delores E, & Curtis E Foss Partnership, LLLP | $2,901 | Dairy Margin Coverage Program | $16,706 |
Paul F. Allen | $2,900 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,900 |
Kerry Gernaat | $2,892 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,892 |
Derek Lance Jones | $2,857 | Conservation Reserve Program Payment - Annual Rental | $13,025 |
Johnny G. Drew | $2,846 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,846 |
Kyle Emery Lennon | $2,839 | Livestock Indemnity Program | $4,617 |
J & J Coyel Land and Cattle, Ltd. | $2,829 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,365 |
Shirley Quick | $2,777 | Price Loss Coverage Program | $4,762 |
Brandon K. Raulston | $2,771 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,285 |
Billy Warren Carter | $2,767 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,767 |
Brandon C. Smith | $2,755 | Livestock Indemnity Program | $5,133 |
Joe A. Carpenter | $2,751 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,751 |
Thurman Wayne Russell | $2,704 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,704 |
Marilyn Glover | $2,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,157 |
James Welch | $2,681 | Price Loss Coverage Program | $4,111 |
Carl Yost | $2,670 | Conservation Reserve Program Payment - Annual Rental | $5,095 |
Casey James Obenoskey | $2,666 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,666 |
Delta Farms Partnership | $2,652 | Price Loss Coverage Program | $5,205 |
Jeffrey Moore B and K Farms | $2,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,027 |
Brent Baird | $2,640 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,640 |
Ronny Macdell Alsup | $2,639 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,639 |
David Rolen | $2,627 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,627 |
Lynda J. Ballard | $2,616 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,616 |
Robert Wayne Holt | $2,583 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,583 |
Frank Allen Stringer | $2,582 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,457 |
Delta Farms Partnership | $2,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,205 |
Gene McCall | $2,536 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,569 |
Chad L. Unruh | $2,470 | Price Loss Coverage Program | $24,394 |
Benjamin Lee Wedel | $2,467 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,467 |
Jeffrey Moore B and K Farms | $2,434 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,027 |
William J. Hembree | $2,418 | Grasslands Reserve Program | $2,988 |
Big Bucket Farms, LLC | $2,400 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,973 |
Harry R. Moore | $2,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,924 |
Brandon C. Smith | $2,378 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,133 |
Kenneth J. Yost | $2,377 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,377 |
Jeffrey Moore B and K Farms | $2,373 | Agricultural Risk Coverage Program - County | $31,027 |
Darla McKissack | $2,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,827 |
Rickey Bachman | $2,346 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,346 |
Mark Hausler | $2,334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,571 |
Dakota R. Davidson | $2,329 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,032 |
Linda M. Rhea | $2,326 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,326 |
John Minter | $2,312 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,312 |
Keith Minter | $2,308 | Livestock Indemnity Program | $22,180 |
Mikael Kelsoe | $2,305 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,305 |
John O. Williams Jr. | $2,297 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,297 |
Farm Service Agency | $2,286 | Price Loss Coverage Program | $6,990 |
Donnie Smith | $2,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,264 |
Jeffrey Moore B and K Farms | $2,218 | Price Loss Coverage Program | $31,027 |
Ross W. Lennon | $2,189 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,189 |
Joe Howard Depriest | $2,112 | Conservation Reserve Program Payment - Annual Rental | $2,906 |
John R. Williams | $2,102 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,102 |
Derek Lance Jones | $2,076 | Conservation Reserve Program Payment - Annual Rental | $13,025 |
Mark Hare | $2,035 | Price Loss Coverage Program | $19,159 |
William Vaughan | $2,011 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,011 |
Richard Wayland Gibson | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
East Texas Timber Company, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $13,429 |
Justin Keith Kelsoe | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $10,460 |
Brandon K. Raulston | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $128,285 |
Frank Allen Stringer | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $55,457 |
Scott Hinkle | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $19,621 |
Steven Stringer | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $54,727 |
Jose Jaime | $1,998 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,998 |
C and F Cattle Company, LLC | $1,997 | Price Loss Coverage Program | $1,997 |
Shirley Quick | $1,985 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,762 |
Leland Carl Mitchell | $1,980 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,980 |
Randal Steelman | $1,979 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,979 |
E. E. Brooks | $1,958 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,958 |
Troy Chad Wolf | $1,945 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,945 |
Marcus D. Smith | $1,940 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,940 |
Stacy Remone Dockins | $1,937 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,937 |
Marvin Burkett | $1,911 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,911 |
Jesse Loucks | $1,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,965 |
Carl Yost | $1,886 | Price Loss Coverage Program | $5,095 |
Phil Modesitt | $1,861 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,861 |
Steven Stringer | $1,852 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,727 |
Joyce L. Hagler | $1,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,829 |
Maxine Scott | $1,824 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,824 |
Bill Minter | $1,823 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,823 |
Donald J. Mihelich | $1,811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,811 |
Johnny T. Holt | $1,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,872 |
Carlton J. Smith | $1,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,794 |
O'Bier Trust | $1,791 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,791 |
David L. Phelps | $1,789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,789 |
Steven Ryan Hawkins | $1,789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,789 |
Eugenia F. McCracken | $1,786 | Conservation Reserve Program Payment - Annual Rental | $2,435 |
Kyle Emery Lennon | $1,778 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,617 |
Joshua Lee Stapleton | $1,771 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,771 |
Justin Keith Kelsoe | $1,767 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,460 |
Pearis Abernathy | $1,763 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,763 |
Billy M. Storey | $1,762 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,762 |
Robert L. Edrington | $1,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,760 |
Robert C. Jackson | $1,759 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,865 |
Dale A. Hines | $1,750 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,750 |
James Lee | $1,744 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,744 |
John R. Kocurek | $1,726 | Conservation Reserve Program Payment - Annual Rental | $1,726 |
Cheri Rushing | $1,722 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,722 |
Peter Neufeld Knelsen | $1,720 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,720 |
Robert Rush Vickers | $1,711 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,711 |
Jim Ballantine | $1,705 | Price Loss Coverage Program | $4,735 |
Jimmy McCoin | $1,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,695 |
Kasey Ann Ward | $1,677 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,677 |
Terry Burkett | $1,667 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,667 |
Donelson Family, Ltd. | $1,663 | Price Loss Coverage Program | $70,552 |
Eddy Joe Castaneda | $1,657 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,657 |
Hawk Litter Service, LLC | $1,652 | Conservation Reserve Program Payment - Annual Rental | $1,652 |
Jerrold Maurice Nuytten | $1,633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,633 |
Wesley Milton Minter | $1,611 | Livestock Indemnity Program | $2,856 |
Guy Jay and Riley Calloway PTRS | $1,611 | Price Loss Coverage Program | $13,521 |
