Adobe Stock
Adobe Stock
Of the 696 subsidies provided, the largest was for Kempenaar Dairy, LLC, which received $476,859 for the claim of "Coronavirus Food Assistance Program Cares".
The smallest subsidy provided to a Hopkins County farmer was $6 to Dwayne Wren.
There were 895 fewer subsidies than the year before, and the total value of the subsidies fell by $5,760,331.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Kempenaar Dairy, LLC | $476,859 | Coronavirus Food Assistance Program Cares | $596,532 |
Van Vo Farm, Inc. | $87,979 | Coronavirus Food Assistance Program Cares 2.1 | $90,652 |
Robert L. Smith Jr. | $38,221 | Dairy Margin Coverage Program | $72,768 |
Franklin Tran | $31,440 | Coronavirus Food Assistance Program Cares 2.1 | $31,440 |
Quynh Tran | $19,660 | Coronavirus Food Assistance Program Cares 2.1 | $19,660 |
Humphrey & Humphrey Dairy | $17,337 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $132,414 |
Keith Edwards | $17,192 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,192 |
Lanny Jenkins | $16,786 | Livestock Indemnity Program | $17,220 |
Humphrey & Humphrey Dairy | $16,699 | Dairy Margin Coverage Program | $132,414 |
Kempenaar Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $596,532 |
Krause Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $132,373 |
Adrie Van Der Jagt | $16,699 | Dairy Margin Coverage Program | $121,548 |
Wayne Eudell Hinton III | $16,699 | Dairy Margin Coverage Program | $127,461 |
GS Land & Cattle, Inc. | $15,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,094 |
Humphrey & Humphrey Dairy | $15,009 | Dairy Margin Coverage Program | $132,414 |
Kempenaar Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $596,532 |
Krause Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $132,373 |
Adrie Van Der Jagt | $15,009 | Dairy Margin Coverage Program | $121,548 |
Wayne Eudell Hinton III | $15,009 | Dairy Margin Coverage Program | $127,461 |
Edward Montes Deoca | $14,159 | Pandemic Assistance for Timber Harvesters and Haulers Program | $16,159 |
Samuel W. Smith | $12,958 | Dairy Margin Coverage Program - Supplemental | $68,381 |
Humphrey & Humphrey Dairy | $12,888 | Dairy Margin Coverage Program | $132,414 |
Kempenaar Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $596,532 |
Krause Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $132,373 |
Adrie Van Der Jagt | $12,888 | Dairy Margin Coverage Program | $121,548 |
Wayne Eudell Hinton III | $12,888 | Dairy Margin Coverage Program | $127,461 |
Humphrey & Humphrey Dairy | $12,809 | Dairy Margin Coverage Program | $132,414 |
Kempenaar Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $596,532 |
Krause Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $132,373 |
Adrie Van Der Jagt | $12,809 | Dairy Margin Coverage Program | $121,548 |
Wayne Eudell Hinton III | $12,809 | Dairy Margin Coverage Program | $127,461 |
Andy Evans | $12,359 | Coronavirus Food Assistance Program Cares 2.1 | $13,759 |
Humphrey & Humphrey Dairy | $11,945 | Dairy Margin Coverage Program | $132,414 |
Kempenaar Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $596,532 |
Krause Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $132,373 |
Adrie Van Der Jagt | $11,945 | Dairy Margin Coverage Program | $121,548 |
Wayne Eudell Hinton III | $11,945 | Dairy Margin Coverage Program | $127,461 |
Troy Hill | $11,485 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,372 |
GS Land & Cattle, Inc. | $11,339 | Livestock Indemnity Program | $27,094 |
Rick Frazier | $10,757 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,106 |
Charles S. Dawson | $10,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,737 |
Jonas Helm | $10,516 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,206 |
Evodio Martinez | $10,261 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,143 |
Humphrey & Humphrey Dairy | $10,255 | Dairy Margin Coverage Program | $132,414 |
Kempenaar Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $596,532 |
Krause Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $132,373 |
Adrie Van Der Jagt | $10,255 | Dairy Margin Coverage Program | $121,548 |
Wayne Eudell Hinton III | $10,255 | Dairy Margin Coverage Program | $127,461 |
David Zahn | $10,189 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,189 |
Humphrey & Humphrey Dairy | $10,098 | Dairy Margin Coverage Program | $132,414 |
Kempenaar Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $596,532 |
Krause Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $132,373 |
Adrie Van Der Jagt | $10,098 | Dairy Margin Coverage Program | $121,548 |
Wayne Eudell Hinton III | $10,098 | Dairy Margin Coverage Program | $127,461 |
Humphrey & Humphrey Dairy | $10,059 | Dairy Margin Coverage Program | $132,414 |
Kempenaar Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $596,532 |
Krause Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $132,373 |
Adrie Van Der Jagt | $10,059 | Dairy Margin Coverage Program | $121,548 |
Wayne Eudell Hinton III | $10,059 | Dairy Margin Coverage Program | $127,461 |
Mike Odell | $9,880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,880 |
Judd H. Murray | $9,719 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,719 |
Robert L. Smith Jr. | $9,494 | Dairy Margin Coverage Program | $72,768 |
Krause Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $132,373 |
Wayne Eudell Hinton III | $9,273 | Dairy Margin Coverage Program | $127,461 |
Bert Hoppenreys | $9,241 | Dairy Margin Coverage Program | $68,102 |
Jan Coster | $9,203 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,203 |
Joe Don Pogue | $9,196 | Livestock Indemnity Program | $13,221 |
All in Cattle, LLC | $9,134 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,134 |
Don W. Phillips | $8,745 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,111 |
James L. Potts | $8,657 | Dairy Margin Coverage Program | $63,012 |
Humphrey & Humphrey Dairy | $8,605 | Dairy Margin Coverage Program | $132,414 |
Kempenaar Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $596,532 |
Krause Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $132,373 |
Adrie Van Der Jagt | $8,605 | Dairy Margin Coverage Program | $121,548 |
Wayne Eudell Hinton III | $8,605 | Dairy Margin Coverage Program | $127,461 |
Robert L. Smith Jr. | $8,533 | Dairy Margin Coverage Program | $72,768 |
Bert Hoppenreys | $8,306 | Dairy Margin Coverage Program | $68,102 |
DB Ranch, LLC | $7,864 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,864 |
James L. Potts | $7,781 | Dairy Margin Coverage Program | $63,012 |
Lee Warren | $7,683 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,573 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $110,279 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $110,279 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $110,279 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $110,279 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $110,279 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $110,279 |
Bert Hoppenreys | $7,132 | Dairy Margin Coverage Program | $68,102 |
Samuel W. Smith | $7,104 | Dairy Margin Coverage Program | $68,381 |
Bert Hoppenreys | $7,089 | Dairy Margin Coverage Program | $68,102 |
Benjamin A. Lamborn | $6,795 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,225 |
Farm Service Agency/Commodity Credit Corporation | $6,791 | Dairy Margin Coverage Program | $110,279 |
James L. Potts | $6,681 | Dairy Margin Coverage Program | $63,012 |
James L. Potts | $6,640 | Dairy Margin Coverage Program | $63,012 |
Craig T. Williams | $6,636 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,636 |
Bert Hoppenreys | $6,610 | Dairy Margin Coverage Program | $68,102 |
Brian Lennon | $6,600 | Dairy Margin Coverage Program | $53,723 |
Rick Frazier | $6,432 | Price Loss Coverage Program | $18,106 |
Samuel W. Smith | $6,385 | Dairy Margin Coverage Program | $68,381 |
Bryan Shultz | $6,338 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,533 |
James L. Potts | $6,192 | Dairy Margin Coverage Program | $63,012 |
Trent Miller | $6,073 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,073 |
Farm Service Agency/Commodity Credit Corporation | $6,036 | Dairy Margin Coverage Program | $110,279 |
Brian Lennon | $5,932 | Dairy Margin Coverage Program | $53,723 |
Kelly and Shannon Mcgehee Trustee | $5,840 | Conservation Reserve Program Payment - Annual Rental | $5,840 |
Scott Swanson | $5,754 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,754 |
Robert L. Smith Jr. | $5,741 | Dairy Margin Coverage Program | $72,768 |
Randy Walker | $5,727 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,727 |
Brian Lennon | $5,685 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,723 |
Bert Hoppenreys | $5,675 | Dairy Margin Coverage Program | $68,102 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $110,279 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $110,279 |
Bert Hoppenreys | $5,588 | Dairy Margin Coverage Program | $68,102 |
Bert Hoppenreys | $5,567 | Dairy Margin Coverage Program | $68,102 |
Les White | $5,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,494 |
Samuel W. Smith | $5,483 | Dairy Margin Coverage Program | $68,381 |
Dwight Alexander | $5,481 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,481 |
Beverly Ann Bell Trust | $5,452 | Conservation Reserve Program Payment - Annual Rental | $5,452 |
Samuel W. Smith | $5,449 | Dairy Margin Coverage Program | $68,381 |
Roddy Sloan | $5,423 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,423 |
Cody Jalufka | $5,404 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,404 |
Shari Mohl | $5,375 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,375 |
Chris G. Hammons | $5,362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,541 |
James L. Potts | $5,316 | Dairy Margin Coverage Program | $63,012 |
Charles S. Dawson | $5,237 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,737 |
James L. Potts | $5,235 | Dairy Margin Coverage Program | $63,012 |
James L. Potts | $5,215 | Dairy Margin Coverage Program | $63,012 |
Krause Dairy, LLC | $5,200 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $132,373 |
Chris G. Hammons | $5,179 | Livestock Indemnity Program | $10,541 |
Roelof Vanbenthem | $5,165 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,165 |
Brian Lennon | $5,093 | Dairy Margin Coverage Program | $53,723 |
Samuel W. Smith | $5,082 | Dairy Margin Coverage Program | $68,381 |
David Gaines | $5,069 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,069 |
Brian Lennon | $5,062 | Dairy Margin Coverage Program | $53,723 |
William A. McDowell Jr. | $5,002 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,002 |
Robert L. Smith Jr. | $4,892 | Dairy Margin Coverage Program | $72,768 |
Troy Hill | $4,887 | Livestock Indemnity Program | $16,372 |
Heath Hyde | $4,836 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,836 |
Bert Hoppenreys | $4,762 | Dairy Margin Coverage Program | $68,102 |
Jerry L. Spencer | $4,756 | Dairy Margin Coverage Program | $34,409 |
Brian Lennon | $4,721 | Dairy Margin Coverage Program | $53,723 |
D. B. Hicks | $4,709 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,709 |
Farm Service Agency/Commodity Credit Corporation | $4,709 | Dairy Margin Coverage Program | $110,279 |
Jimmy Anderson | $4,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,695 |
Bradley Martin | $4,510 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,948 |
James L. Potts | $4,461 | Dairy Margin Coverage Program | $63,012 |
Shade Tree Cattle Company | $4,434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,434 |
Samuel W. Smith | $4,363 | Dairy Margin Coverage Program | $68,381 |
Samuel W. Smith | $4,296 | Dairy Margin Coverage Program | $68,381 |
Samuel W. Smith | $4,279 | Dairy Margin Coverage Program | $68,381 |
Jerry L. Spencer | $4,275 | Dairy Margin Coverage Program | $34,409 |
Kevin Bankston | $4,235 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,235 |
Chad Glenn | $4,181 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,181 |
Koby Jasper Long | $4,171 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,171 |
Wayne D. Harris | $4,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,160 |
Matthew R. Potts | $4,124 | Dairy Margin Coverage Program | $30,424 |
Lee Warren | $4,118 | Agricultural Risk Coverage Program - County | $14,573 |
Donna F. Adams | $4,066 | Price Loss Coverage Program | $6,836 |
Brian Lennon | $4,053 | Dairy Margin Coverage Program | $53,723 |
Farm Service Agency/Commodity Credit Corporation | $4,025 | Dairy Margin Coverage Program | $110,279 |
Brian Lennon | $3,991 | Dairy Margin Coverage Program | $53,723 |
Brian Lennon | $3,975 | Dairy Margin Coverage Program | $53,723 |
Donald M. Smith | $3,960 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,960 |
Stephen R. Sparks | $3,955 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,955 |
Kempenaar Dairy, LLC | $3,842 | Dairy Margin Coverage Program | $596,532 |
Krause Dairy, LLC | $3,842 | Dairy Margin Coverage Program | $132,373 |
Adrie Van Der Jagt | $3,842 | Dairy Margin Coverage Program | $121,548 |
Wayne Eudell Hinton III | $3,842 | Dairy Margin Coverage Program | $127,461 |
Joe Don Pogue | $3,832 | Livestock Indemnity Program | $13,221 |
Trudie Ray Bryant | $3,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,577 |
Kerry Wright | $3,723 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,723 |
Farm Service Agency/Commodity Credit Corporation | $3,719 | Dairy Margin Coverage Program | $110,279 |
Samuel W. Smith | $3,715 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,381 |
Matthew R. Potts | $3,706 | Dairy Margin Coverage Program | $30,424 |
Jimmy R. Herman | $3,692 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,692 |
Jerry L. Spencer | $3,670 | Dairy Margin Coverage Program | $34,409 |
Trudie Ray Bryant | $3,665 | Price Loss Coverage Program | $9,577 |
Samuel W. Smith | $3,661 | Dairy Margin Coverage Program | $68,381 |
Jeffrey Scott Matthews | $3,659 | Dairy Margin Coverage Program | $26,913 |
Hunter E. Stonaker | $3,658 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,658 |
Adrie Van Der Jagt | $3,648 | Dairy Margin Coverage Program | $121,548 |
Jerry L. Spencer | $3,648 | Dairy Margin Coverage Program | $34,409 |
Farm Service Agency/Commodity Credit Corporation | $3,545 | Dairy Margin Coverage Program | $110,279 |
Ernest E. Sells | $3,525 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,525 |
Danny Cooksey | $3,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,494 |
Logan Pogue | $3,441 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,441 |
James W. Sissom | $3,426 | Livestock Indemnity Program | $4,205 |
Jonathan Roland | $3,410 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,410 |
Don Sapaugh | $3,410 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,234 |
Jerry L. Spencer | $3,402 | Dairy Margin Coverage Program | $34,409 |
Brian Lennon | $3,401 | Dairy Margin Coverage Program | $53,723 |
Virginia Petty | $3,383 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,309 |
Clary Parker | $3,366 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,366 |
Wayne Reeves | $3,320 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,320 |
Victor Sancho | $3,301 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,301 |
Jeffrey Scott Matthews | $3,289 | Dairy Margin Coverage Program | $26,913 |
Robert Sherman | $3,279 | Price Loss Coverage Program | $7,870 |
Robert Sherman | $3,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,870 |
Nita Merrill | $3,262 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,262 |
Tanner Ragan | $3,183 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,183 |
Matthew R. Potts | $3,182 | Dairy Margin Coverage Program | $30,424 |
Matthew R. Potts | $3,163 | Dairy Margin Coverage Program | $30,424 |
Gary L. Hamm | $3,154 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,154 |
Farm Service Agency/Commodity Credit Corporation | $3,113 | Dairy Margin Coverage Program | $110,279 |
Bret Garrett | $3,111 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,111 |
Michael J. Gibby | $3,102 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,102 |
Poortvliet Jersey, LLC | $3,067 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,067 |
Walter R. Mannon | $3,025 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,025 |
Suzanne G. Lindley | $3,019 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,019 |
Edward E. Moore | $3,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,005 |
Ronnie Stanley | $2,997 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,997 |
Matthew R. Potts | $2,950 | Dairy Margin Coverage Program | $30,424 |
Jerry L. Spencer | $2,921 | Dairy Margin Coverage Program | $34,409 |
Josh Boatman | $2,917 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,917 |
Farm Service Agency/Commodity Credit Corporation | $2,916 | Dairy Margin Coverage Program | $110,279 |
Dakota L. Jernigan | $2,894 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,997 |
Jerry L. Spencer | $2,876 | Dairy Margin Coverage Program | $34,409 |
Archie Lindley | $2,874 | Livestock Indemnity Program | $5,403 |
Humphrey & Humphrey Dairy | $2,868 | Dairy Margin Coverage Program | $132,414 |
Kempenaar Dairy, LLC | $2,868 | Dairy Margin Coverage Program | $596,532 |
Krause Dairy, LLC | $2,868 | Dairy Margin Coverage Program | $132,373 |
Adrie Van Der Jagt | $2,868 | Dairy Margin Coverage Program | $121,548 |
Wayne Eudell Hinton III | $2,868 | Dairy Margin Coverage Program | $127,461 |
Jerry L. Spencer | $2,865 | Dairy Margin Coverage Program | $34,409 |
Eddie D. McQueen | $2,844 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,844 |
Jeffrey Scott Matthews | $2,824 | Dairy Margin Coverage Program | $26,913 |
Kempenaar Dairy, LLC | $2,823 | Dairy Margin Coverage Program | $596,532 |
Krause Dairy, LLC | $2,823 | Dairy Margin Coverage Program | $132,373 |
Adrie Van Der Jagt | $2,823 | Dairy Margin Coverage Program | $121,548 |
Danny W. Evans | $2,823 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,823 |
Wayne Eudell Hinton III | $2,823 | Dairy Margin Coverage Program | $127,461 |
Brad Glenn | $2,820 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,820 |
Ryan Claxton | $2,811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,811 |
Tommy J. Dickens | $2,809 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,809 |
Wayne Galyean | $2,809 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,809 |
Jeffrey Scott Matthews | $2,807 | Dairy Margin Coverage Program | $26,913 |
JKM Dairy, LLC | $2,771 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,911 |
Charles S. Dawson | $2,765 | Price Loss Coverage Program | $21,737 |
Jason Lavender | $2,755 | Livestock Indemnity Program | $3,970 |
Farm Service Agency/Commodity Credit Corporation | $2,749 | Dairy Margin Coverage Program | $110,279 |
Gary Blake Johnson | $2,734 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,734 |
Blake L. Caldwell | $2,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,730 |
Alan Spencer | $2,724 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,724 |
Glenn Roach | $2,705 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,705 |
Brian Monk | $2,680 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,680 |
Van Vo Farm, Inc. | $2,673 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,652 |
Jerry L. Spencer | $2,641 | Dairy Margin Coverage Program | $34,409 |
Jeffrey Scott Matthews | $2,617 | Dairy Margin Coverage Program | $26,913 |
Evodio Martinez | $2,597 | Dairy Margin Coverage Program | $15,143 |
Daryl Coble | $2,574 | Livestock Forage Disaster Program | $4,625 |
Sam Gearner | $2,570 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,570 |
Tom D. Hendricks | $2,569 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,569 |
Farm Service Agency/Commodity Credit Corporation | $2,553 | Dairy Margin Coverage Program | $110,279 |
Matthew R. Potts | $2,532 | Dairy Margin Coverage Program | $30,424 |
Charles Leigh-Manuell | $2,530 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,530 |
Archie Lindley | $2,529 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,403 |
David Lawson | $2,506 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,506 |
R. L. Lemmon | $2,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,505 |
Matthew R. Potts | $2,494 | Dairy Margin Coverage Program | $30,424 |
Matthew R. Potts | $2,484 | Dairy Margin Coverage Program | $30,424 |
James Q. Wright | $2,474 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,474 |
Marvin L. Edwards | $2,472 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,611 |
Jerry L. Spencer | $2,451 | Dairy Margin Coverage Program | $34,409 |
Bradley Martin | $2,438 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,948 |
Douglas Hall | $2,423 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,423 |
Jason Frazier | $2,414 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,500 |
Vanwinkle Dairy | $2,407 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,407 |
Farm Service Agency/Commodity Credit Corporation | $2,393 | Dairy Margin Coverage Program | $110,279 |
Terry Anderson | $2,383 | Conservation Reserve Program Payment - Annual Rental | $3,042 |
Scott Kirby | $2,349 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,349 |
Doris A. Hall | $2,348 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,348 |
Farm Service Agency/Commodity Credit Corporation | $2,335 | Dairy Margin Coverage Program | $110,279 |
Donna F. Adams | $2,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,836 |
David B. Fenton | $2,279 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,279 |
Lee Warren | $2,277 | Agricultural Risk Coverage Program - County | $14,573 |
Timothy Loper | $2,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,945 |
Jeffrey Scott Matthews | $2,247 | Dairy Margin Coverage Program | $26,913 |
Jon R Stowater | $2,243 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,243 |
Geoff P. Thompson | $2,241 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,721 |
William Howard McDowell | $2,241 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,241 |
Farm Service Agency/Commodity Credit Corporation | $2,223 | Dairy Margin Coverage Program | $110,279 |
Baylee A. Massey | $2,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,215 |
Jeffrey Scott Matthews | $2,213 | Dairy Margin Coverage Program | $26,913 |
Cu Ranching, LLC | $2,206 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,206 |
Jeffrey Scott Matthews | $2,204 | Dairy Margin Coverage Program | $26,913 |
Jack Newsom Jr. | $2,197 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,197 |
Bryan Shultz | $2,195 | Livestock Indemnity Program | $8,533 |
Johnny James Wilson | $2,187 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,187 |
3 D Cattle Company | $2,144 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,144 |
Christopher McClure | $2,142 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,142 |
Bert Hoppenreys | $2,126 | Dairy Margin Coverage Program | $68,102 |
Matthew R. Potts | $2,125 | Dairy Margin Coverage Program | $30,424 |
Bryan Mathes | $2,110 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,110 |
Teresa L. Weatherford | $2,106 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,106 |
Farm Service Agency/Commodity Credit Corporation | $2,098 | Dairy Margin Coverage Program | $110,279 |
Alvin W. Bledsoe | $2,092 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,446 |
Chris M Voorheese | $2,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,084 |
Joe Dan Jennings | $2,064 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,064 |
Daryl Coble | $2,051 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,625 |
Charles S. Dawson | $2,050 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,737 |
Steve Nelson | $2,046 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,046 |
Glenda K. Hickman | $2,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,037 |
