Adobe Stock
Adobe Stock
Of the 783 subsidies provided, the largest was for Morris E. Borden II, which received $97,821 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Bowie County farmer was $1 to Josh Davis.
There were 1,012 fewer subsidies than the year before, and the total value of the subsidies fell by $7,309,878.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Morris E. Borden II | $97,821 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,821 |
Jasper Stover | $87,408 | Web-Based NAP | $87,408 |
Bart Hamilton II | $75,233 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $89,288 |
Robert P & Linda Merritt | $62,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $112,997 |
John Lakin Oakley | $59,026 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,026 |
Gary Dewayne White | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Stewart Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Tim Fannin Farm, LLC | $50,203 | Coronavirus Food Assistance Program Cares 2.1 | $50,203 |
Duane H. Livingston | $50,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,037 |
Billy Don English | $39,462 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,582 |
Danny Pickering | $34,315 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,282 |
Fannin Farms, Inc. | $33,534 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,810 |
Dean Farms Texarkana | $31,723 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $141,350 |
Dean Farms Texarkana | $29,088 | Price Loss Coverage Program | $141,350 |
Sethiena English | $29,072 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,483 |
Dean Farms Texarkana | $24,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,350 |
J K Equipment, Corp. | $23,292 | Price Loss Coverage Program | $65,569 |
Cydne Reign Proctor | $23,271 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,965 |
David Coleman | $23,159 | Livestock Indemnity Program | $30,247 |
Hart Farms & Cattle Company LP | $20,536 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,320 |
J K Equipment, Corp. | $19,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,569 |
Dean Farms Texarkana | $19,331 | Price Loss Coverage Program | $141,350 |
Landon Alan Wade | $18,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,346 |
Daniel D. Howland Sr. | $16,916 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,010 |
BMB IRRV Family Trustee | $16,880 | Conservation Reserve Program Payment - Annual Rental | $23,382 |
Bryan G. Brown | $16,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,912 |
Robert P & Linda Merritt | $16,782 | Price Loss Coverage Program | $112,997 |
Theodorus DE Boer | $16,699 | Dairy Margin Coverage Program | $140,921 |
Barnhart Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $130,206 |
Hank C. Dean | $16,364 | Price Loss Coverage Program | $35,551 |
Danny Pickering | $15,657 | Web-Based NAP | $51,282 |
Randall H. Schmidt | $15,562 | Price Loss Coverage Program | $30,518 |
A Bar Enterprises, LLC | $15,240 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,265 |
Theodorus DE Boer | $15,009 | Dairy Margin Coverage Program | $140,921 |
Barnhart Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $130,206 |
Randall H. Schmidt | $14,956 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,518 |
Austin Deric Kropf | $14,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,411 |
J K Equipment, Corp. | $14,604 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,569 |
Larry Coffman | $14,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,535 |
Bar X Bar Cattle Company | $14,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,029 |
Billy Don English | $13,816 | Agricultural Risk Coverage Program - Individual | $73,582 |
Bar X Bar Cattle Company | $13,551 | Livestock Indemnity Program | $29,029 |
Daniel D. Howland Sr. | $13,533 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,010 |
Red River Harvesting Company | $12,936 | Price Loss Coverage Program | $45,359 |
Theodorus DE Boer | $12,888 | Dairy Margin Coverage Program | $140,921 |
Barnhart Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $130,206 |
Tim Blevins | $12,885 | Web-Based NAP | $25,709 |
Theodorus DE Boer | $12,809 | Dairy Margin Coverage Program | $140,921 |
Barnhart Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $130,206 |
Red River Harvesting Company | $12,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,359 |
Daniel D. Howland Sr. | $12,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,010 |
Robert P & Linda Merritt | $12,390 | Price Loss Coverage Program | $112,997 |
Theodorus DE Boer | $12,369 | Price Loss Coverage Program | $140,921 |
Lumbley Farms, Inc. | $12,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,976 |
Sethiena English | $12,147 | Agricultural Risk Coverage Program - Individual | $59,483 |
Joe B. Lee | $12,127 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,127 |
Daniel A. Tanner | $12,114 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,331 |
Jase Merritt | $12,113 | Price Loss Coverage Program | $33,394 |
Theodorus DE Boer | $11,945 | Dairy Margin Coverage Program | $140,921 |
Barnhart Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $130,206 |
L&D Land and Cattle, LLC | $11,761 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,761 |
Dean Farms Texarkana | $11,537 | Web-Based NAP | $141,350 |
Austin Deric Kropf | $11,496 | Livestock Indemnity Program | $26,411 |
Henry C. Maddox Jr. | $11,446 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,446 |
James Pickering | $11,115 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,643 |
Timothy R. Knowles | $10,921 | Livestock Indemnity Program | $11,801 |
Robert P & Linda Merritt | $10,294 | Price Loss Coverage Program | $112,997 |
Theodorus DE Boer | $10,255 | Dairy Margin Coverage Program | $140,921 |
Barnhart Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $130,206 |
Billy Don English | $10,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,582 |
Jackie Sue Watlington | $10,204 | Livestock Indemnity Program - Payments | $14,430 |
Theodorus DE Boer | $10,098 | Dairy Margin Coverage Program | $140,921 |
Barnhart Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $130,206 |
Willow Ridge Farm, LLC | $10,085 | Web-Based NAP | $10,085 |
Theodorus DE Boer | $10,059 | Dairy Margin Coverage Program | $140,921 |
Barnhart Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $130,206 |
Hart Farms & Cattle Company LP | $9,854 | Price Loss Coverage Program | $31,320 |
Daniel Mills | $9,798 | Livestock Indemnity Program | $11,235 |
Sethiena English | $9,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,483 |
Daniel D. Howland Sr. | $9,323 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,010 |
Theodorus DE Boer | $9,273 | Dairy Margin Coverage Program | $140,921 |
Flying F Farms, Inc. | $9,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,517 |
Craig L. Loe | $8,948 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,652 |
James M. Carlow | $8,733 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,548 |
Theodorus DE Boer | $8,605 | Dairy Margin Coverage Program | $140,921 |
Barnhart Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $130,206 |
Flying F Farms, Inc. | $8,584 | Price Loss Coverage Program | $29,517 |
Logan Davis Martin | $8,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,478 |
Benjamin Watts | $8,345 | Price Loss Coverage Program | $19,919 |
Barnhart Dairy, LLC | $8,301 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $130,206 |
Cindy Martin | $8,142 | Price Loss Coverage Program | $20,417 |
Eunice Marie Martin | $8,142 | Price Loss Coverage Program | $21,416 |
State Bank of Dekalb | $8,142 | Price Loss Coverage Program | $39,376 |
State Bank of Dekalb | $8,142 | Price Loss Coverage Program | $39,376 |
Dean Farms Texarkana | $7,931 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $141,350 |
Hank C. Dean | $7,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,551 |
Benjamin Watts | $7,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,919 |
Flying F Farms, Inc. | $7,261 | Quality Loss Adjustment Program | $29,517 |
Red River Harvesting Company | $7,184 | Price Loss Coverage Program | $45,359 |
Beghlr Wildlife Farms | $7,128 | Conservation Reserve Program Payment - Annual Rental | $21,576 |
Pedro J. Garcia | $7,114 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,114 |
Tim Blevins | $7,086 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,709 |
Epps Farms | $7,041 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,006 |
David Coleman | $6,961 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,247 |
J K Equipment, Corp. | $6,856 | Agricultural Risk Coverage Program - County | $65,569 |
Betty Jan Flanery | $6,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,656 |
James A. McKay | $6,438 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,438 |
Joy M. Stover | $6,434 | Conservation Reserve Program Payment - Annual Rental | $6,434 |
Jorg Keller | $6,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,710 |
Michael L. Daniel | $6,358 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,398 |
Amos Kropf | $6,355 | Price Loss Coverage Program | $6,355 |
William H. Farris | $6,288 | Conservation Reserve Program Payment - Annual Rental | $11,451 |
Bradley Wade Burns | $6,192 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,192 |
Moss Land Company, LLC | $6,155 | Price Loss Coverage Program | $13,706 |
Pickering & Daniel Cattle | $5,947 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,947 |
Bart Hamilton II | $5,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,288 |
Hank C. Dean | $5,706 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $35,551 |
Donald W. Martin | $5,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,690 |
Eunice Marie Martin | $5,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,416 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $5,625 |
Robert Daniel | $5,594 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,688 |
Dean Farms Texarkana | $5,473 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $141,350 |
James C. White | $5,462 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,462 |
Josh Davis | $5,455 | Price Loss Coverage Program | $7,574 |
Lumbley Farms, Inc. | $5,385 | Price Loss Coverage Program | $21,976 |
Jase Merritt | $5,366 | Price Loss Coverage Program | $33,394 |
Cindy Martin | $5,332 | Price Loss Coverage Program | $20,417 |
Eunice Marie Martin | $5,332 | Price Loss Coverage Program | $21,416 |
State Bank of Dekalb | $5,332 | Price Loss Coverage Program | $39,376 |
State Bank of Dekalb | $5,332 | Price Loss Coverage Program | $39,376 |
Ford Rochelle | $5,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,264 |
Margaret Ann Davis | $5,203 | Livestock Indemnity Program | $8,950 |
Benjamin Ray Carlton | $5,183 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,183 |
Richard G. Doty Jr. | $5,181 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,181 |
Shelby Daniel Atchley | $5,179 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,308 |
Bryan G. Brown | $5,098 | Livestock Indemnity Program | $21,912 |
Tim Blevins | $5,089 | Price Loss Coverage Program | $25,709 |
Cindy Martin | $5,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,417 |
Donald W. Martin II | $5,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,085 |
Morgan P. Hamilton | $5,047 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,987 |
Jeffrey K. Daniel | $5,021 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,021 |
Dean Farms Texarkana | $4,998 | Price Loss Coverage Program | $141,350 |
Shelton Feed & Fertilizer Operating LP | $4,905 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,905 |
Scotty J. Conway | $4,892 | Conservation Reserve Program Payment - Annual Rental | $4,892 |
Roger Donald Barkman | $4,836 | Price Loss Coverage Program | $5,734 |
Jimmy R. Allen | $4,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,810 |
Gary Langdon | $4,722 | Web-Based NAP | $21,014 |
Clem Hamilton | $4,701 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,057 |
Michael Landon Long | $4,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,691 |
Chad A. Duffer | $4,678 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,678 |
JSCS Farms, LLC | $4,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,293 |
Jorg Keller | $4,620 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,710 |
Gary Langdon | $4,585 | Price Loss Coverage Program | $21,014 |
Ronald C. Burson | $4,576 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,553 |
Red River Harvesting Company | $4,553 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,359 |
Gary Langdon | $4,539 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,014 |
Fannin Farms, Inc. | $4,508 | Price Loss Coverage Program | $42,810 |
Robert P & Linda Merritt | $4,486 | Price Loss Coverage Program | $112,997 |
Wyatt Rasmusson | $4,465 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,549 |
Jase Merritt | $4,458 | Price Loss Coverage Program | $33,394 |
Fannin Farms, Inc. | $4,450 | Livestock Indemnity Program | $42,810 |
Hank C. Dean | $4,382 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,551 |
Landon Alan Wade | $4,336 | Price Loss Coverage Program | $29,346 |
Benjamin Watts | $4,256 | Price Loss Coverage Program | $19,919 |
Beghlr Wildlife Farms | $4,248 | Conservation Reserve Program Payment - Annual Rental | $21,576 |
Deborah L. Dalby | $4,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,215 |
Dean Farms Texarkana | $4,200 | Price Loss Coverage Program | $141,350 |
Hannah Laws White | $4,196 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,196 |
William H. Farris | $4,149 | Price Loss Coverage Program | $11,451 |
Dean Farms, Inc. | $4,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,204 |
Wyatt Rasmusson | $4,084 | Livestock Indemnity Program | $8,549 |
Chad Franklin Birdsong | $4,043 | Livestock Indemnity Program | $6,721 |
Ronald C. Burson | $4,035 | Price Loss Coverage Program | $11,553 |
Moss Land Company, LLC | $4,027 | Price Loss Coverage Program | $13,706 |
D&D Land Company, LLC | $3,845 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,152 |
Theodorus DE Boer | $3,842 | Dairy Margin Coverage Program | $140,921 |
Barnhart Dairy, LLC | $3,842 | Dairy Margin Coverage Program | $130,206 |
James M. Carlow | $3,815 | Price Loss Coverage Program | $12,548 |
James Mike Lilly | $3,787 | Price Loss Coverage Program | $3,787 |
Red River Harvesting Company | $3,786 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,359 |
Margaret Ann Davis | $3,747 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,950 |
Betty Jo B. Farrar | $3,704 | Conservation Reserve Program Payment - Annual Rental | $3,704 |
Landon Alan Wade | $3,689 | Price Loss Coverage Program | $29,346 |
Barnhart Dairy, LLC | $3,648 | Dairy Margin Coverage Program | $130,206 |
State Bank of Dekalb | $3,645 | Agricultural Risk Coverage Program - Individual | $39,376 |
Jase Merritt | $3,597 | Price Loss Coverage Program | $33,394 |
Beghlr Wildlife Farms | $3,588 | Conservation Reserve Program Payment - Annual Rental | $21,576 |
Brian S. Proctor | $3,565 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,565 |
Minor Davis Farms | $3,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,564 |
Monte Perry | $3,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,538 |
Morgan P. Hamilton | $3,528 | Price Loss Coverage Program | $14,987 |
Moss Land Company, LLC | $3,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,706 |
Clem Hamilton | $3,501 | Price Loss Coverage Program | $9,057 |
BMB IRRV Family Trustee | $3,484 | Conservation Reserve Program Payment - Annual Rental | $23,382 |
Morgan P. Hamilton | $3,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,987 |
Michael Welch | $3,407 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,407 |
Flying F Farms, Inc. | $3,398 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,517 |
Daniel D. Howland Sr. | $3,383 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,010 |
Cobi Hamilton | $3,378 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,378 |
Shirley Shumake Shankle | $3,331 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,331 |
Hayden Hemphill | $3,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,641 |
Thomas Griffis | $3,314 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,314 |
Joe W. Smith Jr. | $3,235 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,810 |
Rodney Scott Taylor | $3,176 | Livestock Indemnity Program | $3,712 |
Ricky M. Wilson | $3,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,879 |
Beghlr Wildlife Farms | $3,144 | Conservation Reserve Program Payment - Annual Rental | $21,576 |
Marilyn Jones | $3,136 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,602 |
Lumbley Farms, Inc. | $3,129 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,976 |
A Bar Enterprises, LLC | $3,126 | Price Loss Coverage Program | $19,265 |
Jackie Sue Watlington | $3,125 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,430 |
Red River Harvesting Company | $3,108 | Price Loss Coverage Program | $45,359 |
Robert Daniel | $3,094 | Price Loss Coverage Program | $8,688 |
John R. Ulmer | $3,017 | Conservation Reserve Program Payment - Annual Rental | $5,864 |
Jorg Keller | $3,011 | Price Loss Coverage Program | $15,710 |
Gary Langdon | $3,010 | Price Loss Coverage Program | $21,014 |
Ford Rochelle | $2,997 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,264 |
Doug Palmore | $2,955 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,955 |
Samuel R. Fannin | $2,950 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,817 |
Ronald C. Burson | $2,942 | Livestock Indemnity Program - Payments | $11,553 |
Jase Merritt | $2,896 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,394 |
Eddie D. Steptoe | $2,896 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,896 |
Edward C. Higgins | $2,888 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,888 |
Brandy Lee Hearron | $2,883 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,883 |
Theodorus DE Boer | $2,868 | Dairy Margin Coverage Program | $140,921 |
Barnhart Dairy, LLC | $2,868 | Dairy Margin Coverage Program | $130,206 |
Teresa Ann Gage | $2,853 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,853 |
John R. Ulmer | $2,847 | Conservation Reserve Program Payment - Annual Rental | $5,864 |
Concho Cattle Company, LLC | $2,843 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,843 |
Melda L. Payne | $2,843 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,843 |
Stacey Lynn Johnston | $2,843 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,849 |
Theodorus DE Boer | $2,823 | Dairy Margin Coverage Program | $140,921 |
Barnhart Dairy, LLC | $2,823 | Dairy Margin Coverage Program | $130,206 |
Joe W. Smith Jr. | $2,793 | Price Loss Coverage Program | $7,810 |
Bobby L. Howell | $2,750 | Conservation Reserve Program Payment - Annual Rental | $4,156 |
Robert P & Linda Merritt | $2,720 | Price Loss Coverage Program | $112,997 |
Kenneth W. McNeil | $2,713 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,713 |
Jerry D. Whittle | $2,708 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,708 |
Cydne Reign Proctor | $2,694 | Price Loss Coverage Program | $25,965 |
JSCS Farms, LLC | $2,691 | Price Loss Coverage Program | $15,293 |
Chad Franklin Birdsong | $2,678 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,721 |
BMB IRRV Family Trustee | $2,654 | Conservation Reserve Program Payment - Annual Rental | $23,382 |
Billy Don English | $2,640 | Agricultural Risk Coverage Program - Individual | $73,582 |
Emily Renae Roles | $2,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,622 |
Hud Raney | $2,601 | Livestock Indemnity Program | $3,561 |
Ryan R. Harvey | $2,595 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,595 |
Glen M. Prewett | $2,580 | Conservation Reserve Program Payment - Annual Rental | $3,513 |
Daniel D. Howland Sr. | $2,548 | Price Loss Coverage Program | $66,010 |
James Pickering | $2,528 | Price Loss Coverage Program | $13,643 |
Ramona Jan Johnson | $2,520 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,003 |
Dean Farms Texarkana | $2,490 | Price Loss Coverage Program | $141,350 |
Sethiena English | $2,489 | Agricultural Risk Coverage Program - Individual | $59,483 |
Dee Ann Starr | $2,463 | Conservation Reserve Program Payment - Annual Rental | $4,926 |
Dee Ann Starr | $2,463 | Conservation Reserve Program Payment - Annual Rental | $4,926 |
Blake Aaron Atchley | $2,452 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,452 |
Bertha Hlavinka | $2,446 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,809 |
Isabelle Brymer | $2,436 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,927 |
Randy L. Hutcherson | $2,429 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,429 |
KX Ranch Hagen Knox Sole MBR, LLC | $2,374 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,374 |
State Bank of Dekalb | $2,362 | Agricultural Risk Coverage Program - Individual | $39,376 |
Bart Hamilton II | $2,355 | Price Loss Coverage Program | $89,288 |
Kolton D. Kropf | $2,320 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,320 |
Steven Ray Briggs | $2,293 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,293 |
Louis Saggione III | $2,291 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,291 |
Chasity Loree Grayson | $2,287 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,175 |
Daniel D. Howland Sr. | $2,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,010 |
Mark A. Lavergne | $2,190 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,190 |
Tina Murphy | $2,148 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,148 |
Robert Lamb | $2,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,124 |
JSCS Farms, LLC | $2,108 | Price Loss Coverage Program | $15,293 |
Jase Merritt | $2,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,394 |
Robert P & Linda Merritt | $2,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,997 |
Morgan D. Hall | $2,069 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,608 |
Robert Earle Ashley | $2,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,682 |
Bart Hamilton II | $2,015 | Price Loss Coverage Program | $89,288 |
Ben E. Franks | $2,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,010 |
Gary Dewayne White | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Stewart Logging, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Dorothy J. Griffis | $1,998 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,998 |
Epps Farms | $1,965 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $9,006 |
Jase Merritt | $1,962 | Price Loss Coverage Program | $33,394 |
Hayden Hemphill | $1,952 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,641 |
Dean Farms, Inc. | $1,924 | Price Loss Coverage Program | $12,204 |
John Matthew Skipper | $1,921 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,921 |
Beghlr Wildlife Farms | $1,920 | Conservation Reserve Program Payment - Annual Rental | $21,576 |
Alan Keith Frazier | $1,916 | Livestock Indemnity Program | $2,246 |
Daniel D. Howland Sr. | $1,910 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $66,010 |
Bart Hamilton II | $1,903 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,288 |
Dean Farms, Inc. | $1,898 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $12,204 |
