TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 14.4% increase over the previous school year.
Of the 5,408 students enrolled in Cass County schools, 44.4% of them are considered to be at risk.
Cass County had the 98th highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Atlanta Primary School | 214 | 597 |
Hughes Springs Elementary School | 277 | 541 |
Atlanta High School | 200 | 510 |
Atlanta Elementary School | 178 | 427 |
Atlanta Middle School | 164 | 377 |
J. K. Hileman Elementary School | 191 | 364 |
Linden Elementary School | 128 | 334 |
Hughes Springs High School | 174 | 333 |
Queen City High School | 129 | 301 |
Hughes Springs Junior High School | 115 | 272 |
Morris Upchurch Middle School | 156 | 270 |
Bloomburg School | 131 | 241 |
Linden-Kildare High School | 54 | 164 |
McLeod Elementary School | 85 | 153 |
Mae Luster Stephens Junior High School | 57 | 140 |
Avinger School | 52 | 137 |
McLeod Middle School | 54 | 133 |
McLeod High School | 41 | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE