Of the 17,563 students attending Bowie County County schools, 50% were white. Black students were the second largest ethnicity, making up 30.7% of Bowie County County students.
In the previous school year, white students still were the most common group in Bowie County County, representing 50.2% of the student body.
Crestview Elementary School had the most even distribution of races among the county schools, including 53.3% white students, 23.2% Black students, 12.4% Multi-racial students, 10.5% Hispanic students, 0.3% Asian students, 0.2% American Indian students, and 0.2% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 2.5% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Crestview Elementary School | white | 53.3% | 591 |
Dekalb Elementary School | white | 61.9% | 302 |
Dekalb High School | white | 59.7% | 253 |
Dekalb Middle School | white | 58.3% | 228 |
Eschool Prep | white | 42.8% | 313 |
Highland Park Elementary School | Hispanic | 44% | 361 |
Hooks Elementary School | white | 64.6% | 297 |
Hooks High School | white | 71.2% | 312 |
Hooks Junior High School | white | 71.5% | 277 |
Hubbard ISD | white | 75.4% | 69 |
James Bowie Elementary School | white | 90.9% | 198 |
James Bowie High School | white | 90.5% | 158 |
James Bowie Middle School | white | 92.3% | 117 |
Leary Elementary School | white | 74.3% | 105 |
Liberty-Eylau Early Childhood Center | Black | 55% | 342 |
Liberty-Eylau Elementary School | Black | 54.7% | 607 |
Liberty-Eylau High School | Black | 58.6% | 618 |
Liberty-Eylau Middle School | Black | 59.9% | 564 |
Malta Elementary School | white | 85.6% | 208 |
Margaret Fischer Davis Elementary School | white | 69% | 548 |
Martha & Josh Morriss Math & Engineering Elementary School | white | 68.4% | 342 |
Maud School | white | 82.3% | 474 |
Nash Elementary School | Hispanic | 32.5% | 659 |
New Boston High School | white | 55.2% | 337 |
New Boston Middle School | white | 58.9% | 270 |
Options | Black | 41.5% | 65 |
Paul Laurence Dunbar Early Education Center | Black | 81.6% | 282 |
Pleasant Grove High School | white | 71.8% | 763 |
Pleasant Grove Intermediate School | white | 67.7% | 465 |
Pleasant Grove Middle School | white | 65.1% | 545 |
Premier High School of Texarkana | white | 56.8% | 155 |
Red Lick Elementary School | white | 91.3% | 309 |
Red Lick Middle School | white | 91.1% | 192 |
Redwater Elementary School | white | 88.8% | 331 |
Redwater High School | white | 91.2% | 341 |
Redwater Junior High School | white | 88.3% | 196 |
Redwater Middle School | white | 87.7% | 235 |
Spring Lake Park Elementary School | Black | 66.2% | 393 |
Texas High School | Black | 40% | 1,707 |
Texas Middle School | Black | 46.5% | 1,403 |
Theron Jones Early Literacy Center | Black | 81.4% | 382 |
Waggoner Creek Elementary School | white | 59.9% | 304 |
Wake Village Elementary School | Black | 40.4% | 574 |
Westlawn Elementary School | Black | 79.2% | 371 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE