Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
This is 90 fewer than the year before.
Bowie County was ranked 55th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Bowie County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Crestview Elementary School | 584 | -1.2% |
Dekalb Elementary School | 321 | 6.3% |
Dekalb High School | 272 | 7.5% |
Dekalb Middle School | 235 | 3.1% |
Eschool Prep | 227 | -27.5% |
Highland Park Elementary School | 364 | 0.8% |
Hooks Elementary School | 317 | 6.7% |
Hooks High School | 319 | 2.2% |
Hooks Junior High School | 284 | 2.5% |
Hubbard ISD | 77 | 11.6% |
James Bowie Elementary School | 212 | 7.1% |
James Bowie High School | 140 | -11.4% |
James Bowie Middle School | 132 | 12.8% |
Leary Elementary School | 93 | -11.4% |
Liberty-Eylau Early Childhood Center | 323 | -5.6% |
Liberty-Eylau Elementary School | 575 | -5.3% |
Liberty-Eylau High School | 532 | -13.9% |
Liberty-Eylau Middle School | 573 | 1.6% |
Malta Elementary School | 220 | 5.8% |
Margaret Fischer Davis Elementary School | 530 | -3.3% |
Martha & Josh Morriss Math & Engineering Elementary School | 358 | 4.7% |
Maud School | 476 | 0.4% |
Nash Elementary School | 677 | 2.7% |
New Boston High School | 321 | -4.7% |
New Boston Middle School | 249 | -7.8% |
Options | 69 | 6.2% |
Paul Laurence Dunbar Early Education Center | 296 | 5% |
Pleasant Grove High School | 796 | 4.3% |
Pleasant Grove Intermediate School | 483 | 3.9% |
Pleasant Grove Middle School | 501 | -8.1% |
Premier High School of Texarkana | 142 | -8.4% |
Red Lick Elementary School | 306 | -1% |
Red Lick Middle School | 221 | 15.1% |
Redwater Elementary School | 313 | -5.4% |
Redwater High School | 339 | -0.6% |
Redwater Junior High School | 180 | -8.2% |
Redwater Middle School | 227 | -3.4% |
Spring Lake Park Elementary School | 408 | 3.8% |
Texas High School | 1,719 | 0.7% |
Texas Middle School | 1,413 | 0.7% |
Theron Jones Early Literacy Center | 386 | 1% |
Waggoner Creek Elementary School | 338 | 11.2% |
Wake Village Elementary School | 579 | 0.9% |
Westlawn Elementary School | 346 | -6.7% |
ORGANIZATIONS IN THIS STORY
Dekalb High School• Liberty-Eylau Elementary• Pleasant Grove Middle• Crestview Elementary• Hubbard Isd• Liberty-Eylau Middle• Redwater High School• Eschool Prep• Spring Lake Park Elementary• Wake Village Elementary• Highland Park Elementary• Red Lick Elementary• Texas Middle• Nash Elementary• James Bowie Middle• Martha & Josh Morriss Math & Engineering Elementary• Hooks Junior High• Pleasant Grove Intermediate• Liberty-Eylau High School• Malta Elementary• Hooks Elementary• Redwater Junior High• Liberty-Eylau Early Childhood Center• Pleasant Grove High School• Dekalb Middle• Maud School• Texas High School• James Bowie High School• Dekalb Elementary• Paul Laurence Dunbar Early Education Center• Theron Jones Early Literacy Center• Hooks High School• Redwater Middle• Leary Elementary School• Options• Redwater Elementary• Pleasant Grove Elementary• New Boston Middle• James Bowie Elementary• Waggoner Creek Elementary• New Boston High School• Premier High School Of Texarkana• Westlawn Elementary• Red Lick Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.