Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of all the students welcomed in the 2022-23 school year, 51.1% of them were boys, and 48.9% were girls.
The most represented ethnicity among Texas High School students was Black, accounting for 40.1% of the student population.
Among the 44 schools in Bowie County, Texas Middle School ranked second in enrollment numbers with 1,413 students, while Pleasant Grove High School welcomed 796 students and ranked third in the 2022-23 school year.
Texas High School is a part of Texarkana ISD, which roughly covers schools within Bowie County with its main office in Texarkana.
In the previous school year, Texas High School also had the highest number of students among Bowie County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Texas High School | Texarkana | 1,719 |
Texas Middle School | Texarkana | 1,413 |
Pleasant Grove High School | Texarkana | 796 |
Nash Elementary School | Texarkana | 677 |
Crestview Elementary School | New Boston | 584 |
Wake Village Elementary School | Texarkana | 579 |
Liberty-Eylau Elementary School | Texarkana | 575 |
Liberty-Eylau Middle School | Texarkana | 573 |
Liberty-Eylau High School | Texarkana | 532 |
Margaret Fischer Davis Elementary School | Texarkana | 530 |
Pleasant Grove Middle School | Texarkana | 501 |
Pleasant Grove Intermediate School | Texarkana | 483 |
Maud School | Maud | 476 |
Spring Lake Park Elementary School | Texarkana | 408 |
Theron Jones Early Literacy Center | Texarkana | 386 |
Highland Park Elementary School | Texarkana | 364 |
Martha & Josh Morriss Math & Engineering Elementary School | Texarkana | 358 |
Westlawn Elementary School | Texarkana | 346 |
Redwater High School | Redwater | 339 |
Waggoner Creek Elementary School | Texarkana | 338 |
Liberty-Eylau Early Childhood Center | Texarkana | 323 |
New Boston High School | New Boston | 321 |
Dekalb Elementary School | Dekalb | 321 |
Hooks High School | Hooks | 319 |
Hooks Elementary School | Hooks | 317 |
Redwater Elementary School | Redwater | 313 |
Red Lick Elementary School | Texarkana | 306 |
Paul Laurence Dunbar Early Education Center | Texarkana | 296 |
Hooks Junior High School | Hooks | 284 |
Dekalb High School | Dekalb | 272 |
New Boston Middle School | New Boston | 249 |
Dekalb Middle School | Dekalb | 235 |
Eschool Prep | Texarkana | 227 |
Redwater Middle School | Redwater | 227 |
Red Lick Middle School | Texarkana | 221 |
Malta Elementary School | New Boston | 220 |
James Bowie Elementary School | Simms | 212 |
Redwater Junior High School | Redwater | 180 |
Premier High School of Texarkana | Lewisville | 142 |
James Bowie High School | Simms | 140 |
James Bowie Middle School | Simms | 132 |
Leary Elementary School | Hooks | 93 |
Hubbard ISD | Dekalb | 77 |
Options | Texarkana | 69 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE