Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 17,473 students attending Bowie County schools, 49.5% were white. Black students were the second largest ethnicity, making up 30.6% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Bowie County, comprising 50% of the student body.
Crestview Elementary School had the most even distribution of races among the county schools, which included 52.7% white students, 22.8% Black students, 14% multiracial students, 9.8% Hispanic students, 0.3% Asian students, 0.2% American Indian students, and 0.2% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county dropped 0.5% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Crestview Elementary School | White | 52.7% | 584 |
Dekalb Elementary School | White | 61.1% | 321 |
Dekalb High School | White | 56.6% | 272 |
Dekalb Middle School | White | 60.9% | 235 |
Eschool Prep | White | 45.4% | 227 |
Highland Park Elementary School | Hispanic | 48.6% | 364 |
Hooks Elementary School | White | 67.8% | 317 |
Hooks High School | White | 69% | 319 |
Hooks Junior High School | White | 66.5% | 284 |
Hubbard ISD | White | 77.9% | 77 |
James Bowie Elementary School | White | 91.5% | 212 |
James Bowie High School | White | 90.7% | 140 |
James Bowie Middle School | White | 93.2% | 132 |
Leary Elementary School | White | 82.8% | 93 |
Liberty-Eylau Early Childhood Center | Black | 54.5% | 323 |
Liberty-Eylau Elementary School | Black | 54.3% | 575 |
Liberty-Eylau High School | Black | 58.3% | 532 |
Liberty-Eylau Middle School | Black | 61.1% | 573 |
Malta Elementary School | White | 86.4% | 220 |
Margaret Fischer Davis Elementary School | White | 67.4% | 530 |
Martha & Josh Morriss Math & Engineering Elementary School | White | 67.9% | 358 |
Maud School | White | 81.3% | 476 |
Nash Elementary School | White | 31.5% | 677 |
New Boston High School | White | 56.1% | 321 |
New Boston Middle School | White | 57.4% | 249 |
Options | Black | 49.3% | 69 |
Paul Laurence Dunbar Early Education Center | Black | 82.4% | 296 |
Pleasant Grove High School | White | 72.5% | 796 |
Pleasant Grove Intermediate School | White | 68.9% | 483 |
Pleasant Grove Middle School | White | 65.5% | 501 |
Premier High School of Texarkana | Black | 45.1% | 142 |
Red Lick Elementary School | White | 88.6% | 306 |
Red Lick Middle School | White | 89.1% | 221 |
Redwater Elementary School | White | 88.8% | 313 |
Redwater High School | White | 89.7% | 339 |
Redwater Junior High School | White | 91.7% | 180 |
Redwater Middle School | White | 82.4% | 227 |
Spring Lake Park Elementary School | Black | 68.4% | 408 |
Texas High School | Black | 40.1% | 1,719 |
Texas Middle School | Black | 45.4% | 1,413 |
Theron Jones Early Literacy Center | Black | 85% | 386 |
Waggoner Creek Elementary School | White | 59.5% | 338 |
Wake Village Elementary School | Black | 42.1% | 579 |
Westlawn Elementary School | Black | 82.1% | 346 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE