Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Erath County welcomed 12,743 students during the 2021-22 school year. Among them, Hispanic comprised 46.2% of the student body to be the most represented ethnicity in the county.
Among the 52 schools in Erath County, Premier High School Online recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,022 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Premier High School Online | 41.4 | 2,470 |
Stephenville High School | 36.9 | 1,081 |
Chamberlin Elementary School | 36.5 | 561 |
Henderson Junior High School | 35.7 | 546 |
Gilbert Intermediate School | 38 | 540 |
Hook Elementary School | 35.9 | 540 |
Dublin High School | 61.3 | 494 |
Central Elementary School | 40.7 | 427 |
Dublin Elementary School | 59 | 366 |
Huckabay School | 15.1 | 305 |
Lingleville School | 44.4 | 284 |
Premier High School of Amarillo | 39.9 | 268 |
Three Way ISD | 43.5 | 237 |
Dublin Intermediate School | 59 | 229 |
Bluff Dale Elementary School | 8.8 | 228 |
Premier High School of Lubbock | 60.2 | 201 |
Premier High School of Arlington | 46.6 | 189 |
Premier High School of Fort Worth | 48.8 | 162 |
Premier High School of Granbury | 16.3 | 160 |
Premier High School of Abilene | 32.9 | 158 |
Premier High School of Texarkana | 5.8 | 155 |
Premier High School of Midland | 49.7 | 153 |
Premier High School of Waco | 40.7 | 150 |
Premier High School Houston Gallery North | 68.9 | 135 |
Premier High School - San Angelo | 53.4 | 133 |
Premier High School of Brownsville | 96.2 | 131 |
Premier High Schools - Edinburg Career & Technical | 96.9 | 131 |
Premier High School of Palmview | 98.4 | 125 |
Premier High School-San Antonio Windcrest | 75.2 | 125 |
Premier High School-El Paso Eastpointe | 94.4 | 124 |
Morgan Mill Elementary School | 10.9 | 119 |
Premier High School-Austin South Campus | 68.9 | 119 |
Premier High School of Mission | 94 | 117 |
Premier High School-San Antonio Ingram | 85.3 | 116 |
Premier High School of Laredo | 100 | 109 |
Premier High School-Austin Wells Branch | 63 | 108 |
Premier High School of New Braunfels | 46.2 | 104 |
Premier High School of Tyler | 29.1 | 103 |
Premier High School-Houston (Champions) | 40.6 | 101 |
Premier High School of San Juan | 99 | 100 |
Premier High School of Huntsville | 13.1 | 99 |
Premier High School Odessa | 83.5 | 97 |
Premier High School-El Paso Mesa | 81.1 | 95 |
Premier High School of Comanche/Early | 22.2 | 90 |
Premier High School of Pflugerville | 52.8 | 89 |
Premier High School of Weslaco | 95.8 | 72 |
Premier High School of Dayton | 28.2 | 71 |
Premier High School of Del Rio | 94.1 | 68 |
Coastal Horizons Academy | 67.3 | 49 |
Huston Academy | 31.1 | 45 |
Premier High School of South Irving | 64.7 | 34 |
Foundation School of Autism - San Antonio | 63.3 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE