Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Bowie County welcomed 17,408 students during the 2021-22 school year. Among them, white comprised 50% of the student body to be the most represented ethnicity in the county.
Among the 43 schools in Bowie County, Texas High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 616 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Texas High School | 36.1 | 1,707 |
Texas Middle School | 31.5 | 1,403 |
Pleasant Grove High School | 71.8 | 763 |
Nash Elementary School | 31.4 | 659 |
Liberty-Eylau High School | 30.1 | 618 |
Liberty-Eylau Elementary School | 25.5 | 607 |
Crestview Elementary School | 53.3 | 591 |
Wake Village Elementary School | 35.5 | 574 |
Liberty-Eylau Middle School | 27.1 | 564 |
Margaret Fischer Davis Elementary School | 69 | 548 |
Pleasant Grove Middle School | 65.1 | 545 |
Maud School | 82.3 | 474 |
Pleasant Grove Intermediate School | 67.7 | 465 |
Spring Lake Park Elementary School | 17.3 | 393 |
Theron Jones Early Literacy Center | 6 | 382 |
Westlawn Elementary School | 6.7 | 371 |
Highland Park Elementary School | 8.3 | 361 |
Liberty-Eylau Early Childhood Center | 28.7 | 342 |
Martha & Josh Morriss Math & Engineering Elementary School | 68.4 | 342 |
Redwater High School | 91.2 | 341 |
New Boston High School | 55.2 | 337 |
Redwater Elementary School | 88.8 | 331 |
Eschool Prep | 42.8 | 313 |
Hooks High School | 71.2 | 312 |
Red Lick Elementary School | 91.3 | 309 |
Waggoner Creek Elementary School | 59.9 | 304 |
Dekalb Elementary School | 61.9 | 302 |
Hooks Elementary School | 64.6 | 297 |
Paul Laurence Dunbar Early Education Center | 2.8 | 282 |
Hooks Junior High School | 71.5 | 277 |
New Boston Middle School | 58.9 | 270 |
Dekalb High School | 59.7 | 253 |
Redwater Middle School | 87.7 | 235 |
Dekalb Middle School | 58.3 | 228 |
Malta Elementary School | 85.6 | 208 |
James Bowie Elementary School | 90.9 | 198 |
Redwater Junior High School | 88.3 | 196 |
Red Lick Middle School | 91.1 | 192 |
James Bowie High School | 90.5 | 158 |
James Bowie Middle School | 92.3 | 117 |
Leary Elementary School | 74.3 | 105 |
Hubbard ISD | 75.4 | 69 |
Options | 38.5 | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE