Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Bowie County welcomed 17,408 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 43 schools in Bowie County, Hooks Elementary School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of three students each.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Texas High School | 0 | 1,707 |
Texas Middle School | 0 | 1,403 |
Pleasant Grove High School | 0 | 763 |
Nash Elementary School | 0 | 659 |
Liberty-Eylau High School | 0 | 618 |
Liberty-Eylau Elementary School | 0.3 | 607 |
Crestview Elementary School | 0.2 | 591 |
Wake Village Elementary School | 0 | 574 |
Liberty-Eylau Middle School | 0.2 | 564 |
Margaret Fischer Davis Elementary School | 0 | 548 |
Pleasant Grove Middle School | 0.4 | 545 |
Maud School | 0.2 | 474 |
Pleasant Grove Intermediate School | 0 | 465 |
Spring Lake Park Elementary School | 0 | 393 |
Theron Jones Early Literacy Center | 0 | 382 |
Westlawn Elementary School | 0 | 371 |
Highland Park Elementary School | 0 | 361 |
Liberty-Eylau Early Childhood Center | 0 | 342 |
Martha & Josh Morriss Math & Engineering Elementary School | 0 | 342 |
Redwater High School | 0 | 341 |
New Boston High School | 0.6 | 337 |
Redwater Elementary School | 0.6 | 331 |
Eschool Prep | 0 | 313 |
Hooks High School | 0 | 312 |
Red Lick Elementary School | 0 | 309 |
Waggoner Creek Elementary School | 0 | 304 |
Dekalb Elementary School | 0 | 302 |
Hooks Elementary School | 1 | 297 |
Paul Laurence Dunbar Early Education Center | 0.4 | 282 |
Hooks Junior High School | 0 | 277 |
New Boston Middle School | 0 | 270 |
Dekalb High School | 0 | 253 |
Redwater Middle School | 0.4 | 235 |
Dekalb Middle School | 0 | 228 |
Malta Elementary School | 0 | 208 |
James Bowie Elementary School | 0 | 198 |
Redwater Junior High School | 0.5 | 196 |
Red Lick Middle School | 0 | 192 |
James Bowie High School | 0 | 158 |
James Bowie Middle School | 0 | 117 |
Leary Elementary School | 0 | 105 |
Hubbard ISD | 0 | 69 |
Options | 0 | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE