Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Cass County welcomed 5,408 students during the 2021-22 school year. Among them, Asian comprised 0.6% of the student body to be the third least represented ethnicity in the county.
Among the 18 schools in Cass County, Hughes Springs Elementary School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of nine students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Atlanta Primary School | 0.3 | 597 |
Hughes Springs Elementary School | 1.7 | 541 |
Atlanta High School | 0.4 | 510 |
Atlanta Elementary School | 0.2 | 427 |
Atlanta Middle School | 1.1 | 377 |
J. K. Hileman Elementary School | 0 | 364 |
Linden Elementary School | 0.9 | 334 |
Hughes Springs High School | 0.3 | 333 |
Queen City High School | 1 | 301 |
Hughes Springs Junior High School | 0.7 | 272 |
Morris Upchurch Middle School | 0 | 270 |
Bloomburg School | 1.2 | 241 |
Linden-Kildare High School | 0.6 | 164 |
McLeod Elementary School | 0 | 153 |
Mae Luster Stephens Junior High School | 1.4 | 140 |
Avinger School | 0.7 | 137 |
McLeod Middle School | 0 | 133 |
McLeod High School | 0 | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE