Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Bowie County welcomed 17,473 students during the 2022-23 school year. Among them, Black students comprised 30.6% of the student body to be the second most represented ethnicity in the county.
Among the 44 schools in Bowie County, Texas High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 690 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Texas High School | 40.1 | 1,719 |
Texas Middle School | 45.4 | 1,413 |
Pleasant Grove High School | 14.3 | 796 |
Nash Elementary School | 30 | 677 |
Crestview Elementary School | 22.8 | 584 |
Wake Village Elementary School | 42.1 | 579 |
Liberty-Eylau Elementary School | 54.3 | 575 |
Liberty-Eylau Middle School | 61.1 | 573 |
Liberty-Eylau High School | 58.3 | 532 |
Margaret Fischer Davis Elementary School | 12.1 | 530 |
Pleasant Grove Middle School | 15.4 | 501 |
Pleasant Grove Intermediate School | 14.7 | 483 |
Maud School | 4.8 | 476 |
Spring Lake Park Elementary School | 68.4 | 408 |
Theron Jones Early Literacy Center | 85 | 386 |
Highland Park Elementary School | 39 | 364 |
Martha & Josh Morriss Math & Engineering Elementary School | 14.5 | 358 |
Westlawn Elementary School | 82.1 | 346 |
Redwater High School | 2.7 | 339 |
Waggoner Creek Elementary School | 20.1 | 338 |
Liberty-Eylau Early Childhood Center | 54.5 | 323 |
Dekalb Elementary School | 15.3 | 321 |
New Boston High School | 20.2 | 321 |
Hooks High School | 12.9 | 319 |
Hooks Elementary School | 9.8 | 317 |
Redwater Elementary School | 1.3 | 313 |
Red Lick Elementary School | 1 | 306 |
Paul Laurence Dunbar Early Education Center | 82.4 | 296 |
Hooks Junior High School | 11.3 | 284 |
Dekalb High School | 18.8 | 272 |
New Boston Middle School | 20.1 | 249 |
Dekalb Middle School | 18.3 | 235 |
Redwater Middle School | 4.4 | 227 |
Eschool Prep | 13.2 | 227 |
Red Lick Middle School | 2.7 | 221 |
Malta Elementary School | 2.7 | 220 |
James Bowie Elementary School | 0 | 212 |
Redwater Junior High School | 4.4 | 180 |
Premier High School of Texarkana | 45.1 | 142 |
James Bowie High School | 0.7 | 140 |
James Bowie Middle School | 0 | 132 |
Leary Elementary School | 2.2 | 93 |
Hubbard ISD | 0 | 77 |
Options | 49.3 | 69 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE