Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Bowie County welcomed 17,473 students during the 2022-23 school year. Among them, Asian students comprised 1% of the student body to be the third least represented ethnicity in the county.
Among the 44 schools in Bowie County, Texas High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 26 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Texas High School | 1.5 | 1,719 |
Texas Middle School | 0.8 | 1,413 |
Pleasant Grove High School | 2.6 | 796 |
Nash Elementary School | 0.4 | 677 |
Crestview Elementary School | 0.3 | 584 |
Wake Village Elementary School | 1 | 579 |
Liberty-Eylau Elementary School | 0 | 575 |
Liberty-Eylau Middle School | 0 | 573 |
Liberty-Eylau High School | 0 | 532 |
Margaret Fischer Davis Elementary School | 2.3 | 530 |
Pleasant Grove Middle School | 3.2 | 501 |
Pleasant Grove Intermediate School | 2.9 | 483 |
Maud School | 0 | 476 |
Spring Lake Park Elementary School | 1.5 | 408 |
Theron Jones Early Literacy Center | 0 | 386 |
Highland Park Elementary School | 0 | 364 |
Martha & Josh Morriss Math & Engineering Elementary School | 5.6 | 358 |
Westlawn Elementary School | 0.3 | 346 |
Redwater High School | 0.9 | 339 |
Waggoner Creek Elementary School | 3 | 338 |
Liberty-Eylau Early Childhood Center | 0 | 323 |
Dekalb Elementary School | 0.6 | 321 |
New Boston High School | 0 | 321 |
Hooks High School | 0.3 | 319 |
Hooks Elementary School | 0 | 317 |
Redwater Elementary School | 0.6 | 313 |
Red Lick Elementary School | 0 | 306 |
Paul Laurence Dunbar Early Education Center | 0 | 296 |
Hooks Junior High School | 0.7 | 284 |
Dekalb High School | 0.4 | 272 |
New Boston Middle School | 0.4 | 249 |
Dekalb Middle School | 0.9 | 235 |
Redwater Middle School | 0 | 227 |
Eschool Prep | 0.9 | 227 |
Red Lick Middle School | 1.8 | 221 |
Malta Elementary School | 0 | 220 |
James Bowie Elementary School | 0.5 | 212 |
Redwater Junior High School | 0 | 180 |
Premier High School of Texarkana | 0 | 142 |
James Bowie High School | 1.4 | 140 |
James Bowie Middle School | 0 | 132 |
Leary Elementary School | 0 | 93 |
Hubbard ISD | 0 | 77 |
Options | 0 | 69 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE