Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Bowie County welcomed 17,473 students during the 2022-23 school year. Among them, Hispanic students comprised 11.6% of the student body to be the third most represented ethnicity in the county.
Among the 44 schools in Bowie County, Texas High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 299 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Texas High School | 17.4 | 1,719 |
Texas Middle School | 17.3 | 1,413 |
Pleasant Grove High School | 5.8 | 796 |
Nash Elementary School | 31 | 677 |
Crestview Elementary School | 9.8 | 584 |
Wake Village Elementary School | 12.8 | 579 |
Liberty-Eylau Elementary School | 7.1 | 575 |
Liberty-Eylau Middle School | 7.9 | 573 |
Liberty-Eylau High School | 6 | 532 |
Margaret Fischer Davis Elementary School | 9.2 | 530 |
Pleasant Grove Middle School | 8.8 | 501 |
Pleasant Grove Intermediate School | 7.9 | 483 |
Maud School | 6.5 | 476 |
Spring Lake Park Elementary School | 7.6 | 408 |
Theron Jones Early Literacy Center | 7.3 | 386 |
Highland Park Elementary School | 48.6 | 364 |
Martha & Josh Morriss Math & Engineering Elementary School | 4.7 | 358 |
Westlawn Elementary School | 6.1 | 346 |
Redwater High School | 3.2 | 339 |
Waggoner Creek Elementary School | 7.7 | 338 |
Liberty-Eylau Early Childhood Center | 6.2 | 323 |
Dekalb Elementary School | 14 | 321 |
New Boston High School | 9 | 321 |
Hooks High School | 10.7 | 319 |
Hooks Elementary School | 8.5 | 317 |
Redwater Elementary School | 3.8 | 313 |
Red Lick Elementary School | 5.9 | 306 |
Paul Laurence Dunbar Early Education Center | 4.4 | 296 |
Hooks Junior High School | 9.2 | 284 |
Dekalb High School | 16.5 | 272 |
New Boston Middle School | 9.6 | 249 |
Dekalb Middle School | 12.8 | 235 |
Redwater Middle School | 6.6 | 227 |
Eschool Prep | 36.1 | 227 |
Red Lick Middle School | 3.2 | 221 |
Malta Elementary School | 5.9 | 220 |
James Bowie Elementary School | 4.2 | 212 |
Redwater Junior High School | 1.7 | 180 |
Premier High School of Texarkana | 7.7 | 142 |
James Bowie High School | 3.6 | 140 |
James Bowie Middle School | 3 | 132 |
Leary Elementary School | 10.8 | 93 |
Hubbard ISD | 16.9 | 77 |
Options | 8.7 | 69 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE