Wood Air Conditioning, Inc.’s A/C contractor license (34785) is set to expire on Dec. 9, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Wood Air Conditioning, Inc.’s license is in Titus County. The license will expire in December if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Titus County with expiration dates in December.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 13609 | Danny Clark | 2021-12-17 |
| A/C contractor | 34785 | Wood Air Conditioning, Inc. | 2021-12-09 |
| apprentice electrician | 522512 | Alejandro Ibarra | 2021-12-01 |
| apprentice electrician | 395607 | Charles L. Daniels | 2021-12-07 |
| apprentice electrician | 522617 | Gary W. Graham | 2021-12-02 |
| apprentice electrician | 491929 | Jorge Garcia Martinez | 2021-12-07 |
| apprentice electrician | 523118 | Miguel A. Vasquez | 2021-12-08 |
| auctioneer | 17652 | Amy Anderson Stanley | 2021-12-09 |
| barber, class A | 663637 | Cristian Barboza | 2021-12-16 |
| barber, class A | 231256 | Joey B. Luster | 2021-12-01 |
| boiler inspectors | 1001 | Alfred B. Thomas | 2021-12-31 |
| cosmetology beauty salon | 522934 | Edvernell’s Beauty Shoppe | 2021-12-31 |
| cosmetology beauty salon | 714928 | Susans Salon | 2021-12-13 |
| cosmetology esthetician salon | 805661 | Edgar Zambrano Cosmetic Surgery | 2021-12-18 |
| cosmetology junior college | 702342 | North East Texas Community College | 2021-12-31 |
| cosmetology manicurist | 1484044 | Lan Thi Tran | 2021-12-21 |
| cosmetology manicurist | 976496 | Van Thuy Le | 2021-12-13 |
| cosmetology operator | 1137040 | Caprice M. Castleberry | 2021-12-29 |
| cosmetology operator | 1272136 | Corri Leighann Alvarenga | 2021-12-03 |
| cosmetology operator | 961152 | Delicia Boyd | 2021-12-02 |
| cosmetology operator | 1552233 | Guadalupe M. Guerrero | 2021-12-15 |
| cosmetology operator | 1400198 | Jessica Rene Hunt | 2021-12-30 |
| cosmetology operator | 946841 | Laquita Lynn Crawford | 2021-12-31 |
| cosmetology operator | 906531 | Lelda Hobbs | 2021-12-31 |
| cosmetology operator | 1572407 | Odessa Nichole Miller | 2021-12-30 |
| cosmetology operator | 1078800 | Tammie L. Williams | 2021-12-31 |
| cosmetology operator | 870089 | Tonya Gail Fagg | 2021-12-30 |
| devices | 762785 | Mt Pleasant Meat Company | 2021-12-30 |
| devices | 476615 | Winfield Travel Center | 2021-12-30 |
| journeyman electrician | 491842 | Alan Salinas Navarrete | 2021-12-06 |
| master electrician | 492499 | David Lee Anglin | 2021-12-13 |
| master electrician | 55976 | Dennis R. Daniels Sr. | 2021-12-18 |
| master electrician | 524036 | Jeffrey Bryan Manning | 2021-12-21 |
| master electrician | 21765 | Randy L. Eubanks | 2021-12-18 |
| master electrician | 335914 | Thomas Bruce Blackstone | 2021-12-17 |
| property tax appraiser | 73696 | Russell E. McCurdy | 2021-12-13 |
| tow truck operator (incident management) | 44382 | Bobby E. Strong | 2021-12-21 |








