This is a 102.1% increase over the previous school year.
Of the 24,828 students enrolled in Hopkins County schools, 3.5% of them were considered to be gifted and talented.
Hopkins County enrolled the 50th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Austin Academic Center | 5 | 324 |
Austin Academic Center | 0 | 24 |
Austin Academic Center | 0 | 213 |
Austin Academic Center | 0 | 229 |
Austin Academic Center | 0 | 675 |
Austin Academic Center | 0 | 709 |
Austin Academic Center | 0 | 314 |
Austin Academic Center | 0 | 312 |
Austin Academic Center | 0 | 117 |
Austin Academic Center | 14 | 192 |
Austin Academic Center | 0 | 213 |
Austin Academic Center | 0 | 2 |
Austin Academic Center | 4 | 46 |
Austin Academic Center | 0 | 205 |
Austin Academic Center | 0 | 168 |
Austin Academic Center | 0 | 470 |
Austin Academic Center | 0 | 331 |
Austin Academic Center | 0 | 204 |
Austin Academic Center | 6 | 303 |
Austin Academic Center | 11 | 91 |
Austin Academic Center | 14 | 147 |
Austin Academic Center | 57 | 411 |
Austin Academic Center | 0 | 183 |
Austin Academic Center | 0 | 137 |
Austin Academic Center | 0 | 57 |
Austin Academic Center | 0 | 6 |
Austin Academic Center | 0 | 80 |
Austin Academic Center | 0 | 303 |
Austin Academic Center | 0 | 368 |
Austin Academic Center | 0 | 454 |
Austin Academic Center | 43 | 1,173 |
Austin Academic Center | 0 | 101 |
Austin Academic Center | 0 | 91 |
Austin Academic Center | 0 | 113 |
Austin Academic Center | 0 | 73 |
Austin Academic Center | 0 | 79 |
Austin Academic Center | 0 | 88 |
Austin Academic Center | 0 | 317 |
Austin Academic Center | 0 | 114 |
Austin Academic Center | 0 | 348 |
Austin Academic Center | 0 | 398 |
Austin Academic Center | 0 | 377 |
Austin Academic Center | 0 | 112 |
Austin Academic Center | 0 | 71 |
Austin Academic Center | 0 | 121 |
Austin Academic Center | 0 | 438 |
Austin Academic Center | 0 | 400 |
Austin Academic Center | 0 | 484 |
Austin Academic Center | 60 | 364 |
Austin Academic Center | 0 | 469 |
Austin Academic Center | 44 | 166 |
Austin Academic Center | 51 | 287 |
Austin Academic Center | 41 | 557 |
Austin Academic Center | 71 | 863 |
Austin Academic Center | 0 | 139 |
Austin Academic Center | 20 | 603 |
Austin Academic Center | 0 | 166 |
Austin Academic Center | 0 | 120 |
Austin Academic Center | 0 | 241 |
Austin Academic Center | 0 | 123 |
Austin Academic Center | 0 | 250 |
Austin Academic Center | 0 | 514 |
Austin Academic Center | 0 | 57 |
Austin Academic Center | 68 | 490 |
Austin Academic Center | 16 | 244 |
Austin Academic Center | 0 | 26 |
Austin Academic Center | 0 | 170 |
Austin Academic Center | 0 | 2 |
Austin Academic Center | 0 | 6 |
Austin Academic Center | 0 | 1 |
Austin Academic Center | 0 | 8 |
Barbara Bush Primary School | 9 | 333 |
Bowie Primary School | 13 | 304 |
Como-Pickton School | 33 | 709 |
Cumby Elementary School | 1 | 208 |
Cumby High School | 12 | 212 |
Douglass Eclc | 0 | 213 |
Miller Grove School | 0 | 306 |
North Hopkins Elementary School | 22 | 315 |
North Hopkins High School | 26 | 240 |
Rowena Johnson Primary School | 8 | 295 |
Saltillo School | 7 | 255 |
Sulphur Bluff ISD | 15 | 218 |
Sulphur Springs Elementary School | 36 | 618 |
Sulphur Springs High School | 85 | 1,249 |
Sulphur Springs Middle School | 70 | 1,009 |
Travis Primary School | 9 | 292 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE