This is a 4.5% decrease from the previous school year.
Of the 18,014 students enrolled in Bowie County schools, 6.3% of them were considered to be gifted and talented.
Bowie County enrolled the 45th highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Bowie County Schools in 2020-2021 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Crestview Elementary School | 21 | 573 |
Dekalb Elementary School | 7 | 292 |
Dekalb High School | 22 | 240 |
Dekalb Middle School | 18 | 227 |
Eschool Prep | 18 | 899 |
Highland Park Elementary School | 6 | 362 |
Hooks Elementary School | 8 | 282 |
Hooks High School | 39 | 302 |
Hooks Junior High School | 32 | 260 |
Hubbard ISD | 0 | 77 |
James Bowie Elementary School | 8 | 205 |
James Bowie High School | 13 | 162 |
James Bowie Middle School | 8 | 116 |
Leary Elementary School | 0 | 103 |
Liberty-Eylau Early Childhood Center | 0 | 347 |
Liberty-Eylau Elementary School | 11 | 643 |
Liberty-Eylau High School | 31 | 651 |
Liberty-Eylau Middle School | 27 | 641 |
Malta Elementary School | 16 | 219 |
Margaret Fischer Davis Elementary School | 20 | 525 |
Martha & Josh Morriss Math & Engineering Elementary School | 0 | 336 |
Maud School | 24 | 478 |
Nash Elementary School | 32 | 628 |
New Boston High School | 27 | 329 |
New Boston Middle School | 33 | 272 |
Options | 3 | 58 |
Paul Laurence Dunbar Early Education Center | 0 | 231 |
Pleasant Grove High School | 112 | 735 |
Pleasant Grove Intermediate School | 55 | 429 |
Pleasant Grove Middle School | 77 | 544 |
Premier High School of Texarkana | 0 | 83 |
Red Lick Elementary School | 12 | 315 |
Red Lick Middle School | 24 | 203 |
Redwater Elementary School | 14 | 324 |
Redwater High School | 40 | 345 |
Redwater Junior High School | 20 | 187 |
Redwater Middle School | 23 | 251 |
Spring Lake Park Elementary School | 19 | 388 |
Texas High School | 137 | 1,770 |
Texas Middle School | 104 | 1,427 |
Theron Jones Early Literacy Center | 2 | 379 |
Waggoner Creek Elementary School | 31 | 292 |
Wake Village Elementary School | 26 | 549 |
Westlawn Elementary School | 10 | 335 |
ORGANIZATIONS IN THIS STORY
Dekalb High School• Liberty-Eylau Elementary• Pleasant Grove Middle• Crestview Elementary• Hubbard Isd• Liberty-Eylau Middle• Redwater High School• Eschool Prep• Spring Lake Park Elementary• Wake Village Elementary• Highland Park Elementary• Red Lick Elementary• Texas Middle• Nash Elementary• James Bowie Middle• Martha & Josh Morriss Math & Engineering Elementary• Hooks Junior High• Pleasant Grove Intermediate• Liberty-Eylau High School• Malta Elementary• Hooks Elementary• Redwater Junior High• Liberty-Eylau Early Childhood Center• Pleasant Grove High School• Dekalb Middle• Maud School• Texas High School• James Bowie High School• Dekalb Elementary• Paul Laurence Dunbar Early Education Center• Theron Jones Early Literacy Center• Hooks High School• Redwater Middle• Leary Elementary School• Options• Redwater Elementary• Pleasant Grove Elementary• New Boston Middle• James Bowie Elementary• Waggoner Creek Elementary• New Boston High School• Westlawn Elementary• Red Lick Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.