This is a 3.7% increase over the previous school year.
Of the 5,408 students enrolled in Cass County schools, 7.3% of them were considered to be gifted and talented.
Cass County enrolled the 86th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Atlanta Elementary School | 33 | 427 |
Atlanta High School | 58 | 510 |
Atlanta Middle School | 51 | 377 |
Atlanta Primary School | 32 | 597 |
Avinger School | 2 | 137 |
Bloomburg School | 2 | 241 |
Hughes Springs Elementary School | 27 | 541 |
Hughes Springs High School | 10 | 333 |
Hughes Springs Junior High School | 21 | 272 |
J. K. Hileman Elementary School | 7 | 364 |
Linden Elementary School | 17 | 334 |
Linden-Kildare High School | 14 | 164 |
Mae Luster Stephens Junior High School | 17 | 140 |
McLeod Elementary School | 12 | 153 |
McLeod High School | 15 | 114 |
McLeod Middle School | 17 | 133 |
Morris Upchurch Middle School | 24 | 270 |
Queen City High School | 34 | 301 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE