This is a 6.6% decrease from the previous school year.
Of the 17,563 students enrolled in Bowie County schools, 6% of them were considered to be gifted and talented.
Bowie County enrolled the 47th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Crestview Elementary School | 17 | 591 |
Dekalb Elementary School | 5 | 302 |
Dekalb High School | 22 | 253 |
Dekalb Middle School | 15 | 228 |
Eschool Prep | 28 | 313 |
Highland Park Elementary School | 6 | 361 |
Hooks Elementary School | 12 | 297 |
Hooks High School | 34 | 312 |
Hooks Junior High School | 28 | 277 |
Hubbard ISD | 1 | 69 |
James Bowie Elementary School | 3 | 198 |
James Bowie High School | 13 | 158 |
James Bowie Middle School | 13 | 117 |
Leary Elementary School | 3 | 105 |
Liberty-Eylau Early Childhood Center | 0 | 342 |
Liberty-Eylau Elementary School | 13 | 607 |
Liberty-Eylau High School | 28 | 618 |
Liberty-Eylau Middle School | 23 | 564 |
Malta Elementary School | 10 | 208 |
Margaret Fischer Davis Elementary School | 14 | 548 |
Martha & Josh Morriss Math & Engineering Elementary School | 0 | 342 |
Maud School | 24 | 474 |
Nash Elementary School | 35 | 659 |
New Boston High School | 26 | 337 |
New Boston Middle School | 29 | 270 |
Options | 2 | 65 |
Paul Laurence Dunbar Early Education Center | 0 | 282 |
Pleasant Grove High School | 91 | 763 |
Pleasant Grove Intermediate School | 35 | 465 |
Pleasant Grove Middle School | 76 | 545 |
Premier High School of Texarkana | 0 | 155 |
Red Lick Elementary School | 27 | 309 |
Red Lick Middle School | 28 | 192 |
Redwater Elementary School | 15 | 331 |
Redwater High School | 41 | 341 |
Redwater Junior High School | 16 | 196 |
Redwater Middle School | 23 | 235 |
Spring Lake Park Elementary School | 11 | 393 |
Texas High School | 124 | 1,707 |
Texas Middle School | 111 | 1,403 |
Theron Jones Early Literacy Center | 0 | 382 |
Waggoner Creek Elementary School | 29 | 304 |
Wake Village Elementary School | 19 | 574 |
Westlawn Elementary School | 5 | 371 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE