This is 368 fewer than the year before.
Bowie County was ranked 55th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Bowie County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Crestview Elementary School | 591 | 3.1% |
Dekalb Elementary School | 302 | 3.4% |
Dekalb High School | 253 | 5.4% |
Dekalb Middle School | 228 | 0.44% |
Eschool Prep | 313 | -65.2% |
Highland Park Elementary School | 361 | -0.3% |
Hooks Elementary School | 297 | 5.3% |
Hooks High School | 312 | 3.3% |
Hooks Junior High School | 277 | 6.5% |
Hubbard ISD | 69 | -10.4% |
James Bowie Elementary School | 198 | -3.4% |
James Bowie High School | 158 | -2.5% |
James Bowie Middle School | 117 | 0.86% |
Leary Elementary School | 105 | 1.9% |
Liberty-Eylau Early Childhood Center | 342 | -1.4% |
Liberty-Eylau Elementary School | 607 | -5.6% |
Liberty-Eylau High School | 618 | -5.1% |
Liberty-Eylau Middle School | 564 | -12% |
Malta Elementary School | 208 | -5% |
Margaret Fischer Davis Elementary School | 548 | 4.4% |
Martha & Josh Morriss Math & Engineering Elementary School | 342 | 1.8% |
Maud School | 474 | -0.8% |
Nash Elementary School | 659 | 4.9% |
New Boston High School | 337 | 2.4% |
New Boston Middle School | 270 | -0.7% |
Options | 65 | 12.1% |
Paul Laurence Dunbar Early Education Center | 282 | 22.1% |
Pleasant Grove High School | 763 | 3.8% |
Pleasant Grove Intermediate School | 465 | 8.4% |
Pleasant Grove Middle School | 545 | 0.18% |
Premier High School of Texarkana | 155 | 86.8% |
Red Lick Elementary School | 309 | -1.9% |
Red Lick Middle School | 192 | -5.4% |
Redwater Elementary School | 331 | 2.2% |
Redwater High School | 341 | -1.2% |
Redwater Junior High School | 196 | 4.8% |
Redwater Middle School | 235 | -6.4% |
Spring Lake Park Elementary School | 393 | 1.3% |
Texas High School | 1,707 | -3.6% |
Texas Middle School | 1,403 | -1.7% |
Theron Jones Early Literacy Center | 382 | 0.79% |
Waggoner Creek Elementary School | 304 | 4.1% |
Wake Village Elementary School | 574 | 4.6% |
Westlawn Elementary School | 371 | 10.8% |
ORGANIZATIONS IN THIS STORY
Dekalb High School• Liberty-Eylau Elementary• Pleasant Grove Middle• Crestview Elementary• Hubbard Isd• Liberty-Eylau Middle• Redwater High School• Eschool Prep• Spring Lake Park Elementary• Wake Village Elementary• Highland Park Elementary• Red Lick Elementary• Texas Middle• Nash Elementary• James Bowie Middle• Martha & Josh Morriss Math & Engineering Elementary• Hooks Junior High• Pleasant Grove Intermediate• Liberty-Eylau High School• Malta Elementary• Hooks Elementary• Redwater Junior High• Liberty-Eylau Early Childhood Center• Pleasant Grove High School• Dekalb Middle• Maud School• Texas High School• James Bowie High School• Dekalb Elementary• Paul Laurence Dunbar Early Education Center• Theron Jones Early Literacy Center• Hooks High School• Redwater Middle• Leary Elementary School• Options• Redwater Elementary• Pleasant Grove Elementary• New Boston Middle• James Bowie Elementary• Waggoner Creek Elementary• New Boston High School• Westlawn Elementary• Red Lick Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.