TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 17,563 students enrolled in Bowie County schools, 65.5% were considered economically disadvantaged. This is a 5.1% increase over the previous school year.
Bowie County enrolled the 40th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Texas High School | 1,135 | 1,707 |
Texas Middle School | 1,050 | 1,403 |
Liberty-Eylau Elementary School | 556 | 607 |
Nash Elementary School | 551 | 659 |
Wake Village Elementary School | 496 | 574 |
Crestview Elementary School | 494 | 591 |
Liberty-Eylau Middle School | 491 | 564 |
Liberty-Eylau High School | 424 | 618 |
Theron Jones Early Literacy Center | 376 | 382 |
Westlawn Elementary School | 365 | 371 |
Spring Lake Park Elementary School | 362 | 393 |
Highland Park Elementary School | 352 | 361 |
Liberty-Eylau Early Childhood Center | 315 | 342 |
Paul Laurence Dunbar Early Education Center | 280 | 282 |
Maud School | 270 | 474 |
New Boston High School | 248 | 337 |
New Boston Middle School | 214 | 270 |
Margaret Fischer Davis Elementary School | 211 | 548 |
Dekalb Elementary School | 209 | 302 |
Pleasant Grove High School | 203 | 763 |
Hooks Elementary School | 186 | 297 |
Dekalb Middle School | 180 | 228 |
Pleasant Grove Middle School | 178 | 545 |
Redwater Elementary School | 173 | 331 |
Eschool Prep | 171 | 313 |
Pleasant Grove Intermediate School | 166 | 465 |
Waggoner Creek Elementary School | 162 | 304 |
Hooks High School | 159 | 312 |
Redwater Middle School | 155 | 235 |
Hooks Junior High School | 155 | 277 |
Dekalb High School | 150 | 253 |
Redwater High School | 138 | 341 |
Premier High School of Texarkana | 120 | 155 |
Martha & Josh Morriss Math & Engineering Elementary School | 118 | 342 |
Malta Elementary School | 105 | 208 |
Leary Elementary School | 103 | 105 |
Redwater Junior High School | 97 | 196 |
James Bowie Elementary School | 95 | 198 |
James Bowie High School | 68 | 158 |
James Bowie Middle School | 57 | 117 |
Options | 52 | 65 |
Hubbard ISD | 43 | 69 |
Red Lick Elementary School | 37 | 309 |
Red Lick Middle School | 25 | 192 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE