TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 8,459 students enrolled in Lamar County schools, 63.7% were considered economically disadvantaged. This is a 6.6% increase over the previous school year.
Lamar County enrolled the 66th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Aikin Elementary School | 698 | 924 |
Paris High School | 640 | 929 |
Justiss Elementary School | 475 | 533 |
Paris Junior High School | 431 | 551 |
Crockett Intermediate School | 417 | 527 |
North Lamar High School | 315 | 711 |
Frank Stone Middle School | 290 | 548 |
Chisum Elementary School | 274 | 579 |
Blossom Elementary School | 230 | 428 |
W. L. Higgins Elementary School | 219 | 352 |
Lamar County Head Start | 197 | 198 |
Cecil Everett Elementary School | 175 | 277 |
Bailey Intermediate School | 168 | 291 |
Aaron Parker Elementary School | 150 | 237 |
Prairiland Junior High School | 131 | 243 |
Chisum High School | 129 | 305 |
Chisum Middle School | 119 | 261 |
Prairiland High School | 119 | 302 |
Givens Early Childhood Center | 94 | 106 |
Deport Elementary School | 86 | 117 |
Travis High School of Choice | 33 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE