TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 5,408 students enrolled in Cass County schools, 64.1% were considered economically disadvantaged. This is a 5% increase over the previous school year.
Cass County enrolled the 91st highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Atlanta Primary School | 438 | 597 |
Hughes Springs Elementary School | 317 | 541 |
Atlanta High School | 300 | 510 |
Atlanta Elementary School | 295 | 427 |
J. K. Hileman Elementary School | 267 | 364 |
Atlanta Middle School | 259 | 377 |
Linden Elementary School | 247 | 334 |
Bloomburg School | 192 | 241 |
Hughes Springs High School | 171 | 333 |
Queen City High School | 166 | 301 |
Morris Upchurch Middle School | 161 | 270 |
Hughes Springs Junior High School | 136 | 272 |
Avinger School | 108 | 137 |
Linden-Kildare High School | 100 | 164 |
McLeod Elementary School | 96 | 153 |
Mae Luster Stephens Junior High School | 91 | 140 |
McLeod Middle School | 76 | 133 |
McLeod High School | 48 | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE