Of all the students welcomed in the 2021-22 school year, 50% of the students were girls, and 50% were boys.
The most represented ethnicity among Texas High School students was Black, accounting for 40% of the student population.
Among the 44 schools in Bowie County, Texas Middle School ranked second in enrollment numbers with 1,403 students, while Pleasant Grove High School welcomed 763 students and ranked third in the 2021-22 school year.
Texas High School is a part of Texarkana ISD, which roughly covers schools within Bowie County with its main office in Texarkana.
In the previous school year, Texas High School also had the highest number of students among Bowie County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Texas High School | Texarkana | 1,707 |
Texas Middle School | Texarkana | 1,403 |
Pleasant Grove High School | Texarkana | 763 |
Nash Elementary School | Nash | 659 |
Liberty-Eylau High School | Texarkana | 618 |
Liberty-Eylau Elementary School | Texarkana | 607 |
Crestview Elementary School | New Boston | 591 |
Wake Village Elementary School | Wake Village | 574 |
Liberty-Eylau Middle School | Texarkana | 564 |
Margaret Fischer Davis Elementary School | Texarkana | 548 |
Pleasant Grove Middle School | Texarkana | 545 |
Maud School | Maud | 474 |
Pleasant Grove Intermediate School | Texarkana | 465 |
Spring Lake Park Elementary School | Texarkana | 393 |
Theron Jones Early Literacy Center | Texarkana | 382 |
Westlawn Elementary School | Texarkana | 371 |
Highland Park Elementary School | Texarkana | 361 |
Liberty-Eylau Early Childhood Center | Texarkana | 342 |
Martha & Josh Morriss Math & Engineering Elementary School | Texarkana | 342 |
Redwater High School | Redwater | 341 |
New Boston High School | New Boston | 337 |
Redwater Elementary School | Redwater | 331 |
Eschool Prep | Texarkana | 313 |
Hooks High School | Hooks | 312 |
Red Lick Elementary School | Texarkana | 309 |
Waggoner Creek Elementary School | Texarkana | 304 |
Dekalb Elementary School | Dekalb | 302 |
Hooks Elementary School | Hooks | 297 |
Paul Laurence Dunbar Early Education Center | Texarkana | 282 |
Hooks Junior High School | Hooks | 277 |
New Boston Middle School | New Boston | 270 |
Dekalb High School | Dekalb | 253 |
Redwater Middle School | Redwater | 235 |
Dekalb Middle School | Dekalb | 228 |
Malta Elementary School | New Boston | 208 |
James Bowie Elementary School | Simms | 198 |
Redwater Junior High School | Redwater | 196 |
Red Lick Middle School | Texarkana | 192 |
James Bowie High School | Simms | 158 |
Premier High School of Texarkana | Lewisville | 155 |
James Bowie Middle School | Simms | 117 |
Leary Elementary School | Hooks | 105 |
Hubbard ISD | Dekalb | 69 |
Options | Texarkana | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE