TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 5.5% increase over the previous school year.
Of the 6,756 students enrolled in Hopkins County schools, 52.5% of them are considered to be at risk.
Hopkins County had the 79th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Sulphur Springs High School | 681 | 1,221 |
Sulphur Springs Middle School | 592 | 1,017 |
Como-Pickton School | 443 | 725 |
Sulphur Springs Elementary School | 357 | 621 |
Barbara Bush Primary School | 130 | 336 |
Bowie Primary School | 159 | 317 |
North Hopkins Elementary School | 141 | 306 |
Rowena Johnson Primary School | 193 | 301 |
Miller Grove School | 111 | 299 |
Travis Primary School | 197 | 272 |
Saltillo School | 87 | 244 |
Douglass Eclc | 123 | 230 |
North Hopkins High School | 114 | 229 |
Cumby High School | 47 | 223 |
Cumby Elementary School | 68 | 212 |
Sulphur Bluff ISD | 101 | 203 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE