TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 14% increase over the previous school year.
Of the 8,459 students enrolled in Lamar County schools, 48.6% of them are considered to be at risk.
Lamar County had the 68th highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Paris High School | 364 | 929 |
Aikin Elementary School | 560 | 924 |
North Lamar High School | 290 | 711 |
Chisum Elementary School | 286 | 579 |
Paris Junior High School | 312 | 551 |
Frank Stone Middle School | 255 | 548 |
Justiss Elementary School | 385 | 533 |
Crockett Intermediate School | 351 | 527 |
Blossom Elementary School | 115 | 428 |
W. L. Higgins Elementary School | 186 | 352 |
Chisum High School | 86 | 305 |
Prairiland High School | 91 | 302 |
Bailey Intermediate School | 137 | 291 |
Cecil Everett Elementary School | 136 | 277 |
Chisum Middle School | 77 | 261 |
Prairiland Junior High School | 98 | 243 |
Aaron Parker Elementary School | 138 | 237 |
Lamar County Head Start | 89 | 198 |
Deport Elementary School | 49 | 117 |
Givens Early Childhood Center | 65 | 106 |
Travis High School of Choice | 38 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE