TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 2.5% decrease from the previous school year.
Of the 17,563 students enrolled in Bowie County schools, 45.5% of them are considered to be at risk.
Bowie County had the 48th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Texas High School | 662 | 1,707 |
Texas Middle School | 713 | 1,403 |
Pleasant Grove High School | 204 | 763 |
Nash Elementary School | 353 | 659 |
Liberty-Eylau High School | 415 | 618 |
Liberty-Eylau Elementary School | 449 | 607 |
Crestview Elementary School | 403 | 591 |
Wake Village Elementary School | 384 | 574 |
Liberty-Eylau Middle School | 428 | 564 |
Margaret Fischer Davis Elementary School | 135 | 548 |
Pleasant Grove Middle School | 141 | 545 |
Maud School | 101 | 474 |
Pleasant Grove Intermediate School | 103 | 465 |
Spring Lake Park Elementary School | 232 | 393 |
Theron Jones Early Literacy Center | 292 | 382 |
Westlawn Elementary School | 300 | 371 |
Highland Park Elementary School | 289 | 361 |
Liberty-Eylau Early Childhood Center | 205 | 342 |
Martha & Josh Morriss Math & Engineering Elementary School | 30 | 342 |
Redwater High School | 138 | 341 |
New Boston High School | 159 | 337 |
Redwater Elementary School | 53 | 331 |
Eschool Prep | 100 | 313 |
Hooks High School | 97 | 312 |
Red Lick Elementary School | 16 | 309 |
Waggoner Creek Elementary School | 115 | 304 |
Dekalb Elementary School | 85 | 302 |
Hooks Elementary School | 123 | 297 |
Paul Laurence Dunbar Early Education Center | 134 | 282 |
Hooks Junior High School | 135 | 277 |
New Boston Middle School | 117 | 270 |
Dekalb High School | 43 | 253 |
Redwater Middle School | 111 | 235 |
Dekalb Middle School | 53 | 228 |
Malta Elementary School | 69 | 208 |
James Bowie Elementary School | 61 | 198 |
Redwater Junior High School | 93 | 196 |
Red Lick Middle School | 51 | 192 |
James Bowie High School | 72 | 158 |
Premier High School of Texarkana | 154 | 155 |
James Bowie Middle School | 44 | 117 |
Leary Elementary School | 38 | 105 |
Hubbard ISD | 21 | 69 |
Options | 63 | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE