Of the 6,780 students attending Hopkins County County schools, 59.3% were white. Hispanic students were the second largest ethnicity, making up 28.4% of Hopkins County County students.
In the previous school year, white students still were the most common group in Hopkins County County, representing 59.4% of the student body.
Sulphur Springs Elementary School, Sulphur Springs High School and Barbara Bush Primary School had the most diverse student body in Hopkins County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.06% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Austin Academic Center | white | 50% | 24 |
Barbara Bush Primary School | white | 63.7% | 336 |
Bowie Primary School | white | 69.4% | 317 |
Como-Pickton School | white | 52.8% | 725 |
Cumby Elementary School | white | 83.5% | 212 |
Cumby High School | white | 78% | 223 |
Douglass Eclc | white | 37% | 230 |
Miller Grove School | white | 80.9% | 299 |
North Hopkins Elementary School | white | 71.9% | 306 |
North Hopkins High School | white | 65.9% | 229 |
Rowena Johnson Primary School | white | 58.8% | 301 |
Saltillo School | white | 65.6% | 244 |
Sulphur Bluff ISD | white | 82.3% | 203 |
Sulphur Springs Elementary School | white | 56.2% | 621 |
Sulphur Springs High School | white | 53.2% | 1,221 |
Sulphur Springs Middle School | white | 56.5% | 1,017 |
Travis Primary School | Hispanic | 72.1% | 272 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE