Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 17,473 students enrolled in Bowie County schools, 65.4% were considered economically disadvantaged. This is a 0.7% decrease from the previous school year.
Bowie County enrolled the 42nd highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Texas High School | 1,074 | 1,719 |
Texas Middle School | 1,065 | 1,413 |
Nash Elementary School | 583 | 677 |
Liberty-Eylau Elementary School | 520 | 575 |
Liberty-Eylau Middle School | 509 | 573 |
Wake Village Elementary School | 493 | 579 |
Crestview Elementary School | 478 | 584 |
Liberty-Eylau High School | 409 | 532 |
Theron Jones Early Literacy Center | 379 | 386 |
Spring Lake Park Elementary School | 376 | 408 |
Highland Park Elementary School | 352 | 364 |
Westlawn Elementary School | 331 | 346 |
Liberty-Eylau Early Childhood Center | 308 | 323 |
Paul Laurence Dunbar Early Education Center | 293 | 296 |
Maud School | 269 | 476 |
Margaret Fischer Davis Elementary School | 240 | 530 |
Pleasant Grove High School | 226 | 796 |
Dekalb Elementary School | 219 | 321 |
Hooks Elementary School | 207 | 317 |
New Boston High School | 205 | 321 |
Pleasant Grove Middle School | 204 | 501 |
New Boston Middle School | 202 | 249 |
Pleasant Grove Intermediate School | 188 | 483 |
Dekalb High School | 181 | 272 |
Dekalb Middle School | 180 | 235 |
Redwater Elementary School | 168 | 313 |
Hooks Junior High School | 168 | 284 |
Waggoner Creek Elementary School | 150 | 338 |
Hooks High School | 150 | 319 |
Redwater High School | 150 | 339 |
Redwater Middle School | 141 | 227 |
Eschool Prep | 131 | 227 |
James Bowie Elementary School | 111 | 212 |
Malta Elementary School | 103 | 220 |
Martha & Josh Morriss Math & Engineering Elementary School | 101 | 358 |
Premier High School of Texarkana | 95 | 142 |
Leary Elementary School | 91 | 93 |
Redwater Junior High School | 85 | 180 |
James Bowie High School | 65 | 140 |
James Bowie Middle School | 62 | 132 |
Options | 57 | 69 |
Hubbard ISD | 49 | 77 |
Red Lick Middle School | 27 | 221 |
Red Lick Elementary School | 25 | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE