Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 5,435 students enrolled in Cass County schools, 65.4% were considered economically disadvantaged. This is a 2.5% increase over the previous school year.
Cass County enrolled the 88th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Atlanta Primary School | 438 | 585 |
Hughes Springs Elementary School | 357 | 535 |
Atlanta Elementary School | 298 | 449 |
J. K. Hileman Elementary School | 291 | 384 |
Linden Elementary School | 274 | 340 |
Atlanta High School | 258 | 476 |
Atlanta Middle School | 239 | 369 |
Bloomburg School | 207 | 256 |
Hughes Springs High School | 167 | 338 |
Morris Upchurch Middle School | 166 | 274 |
Queen City High School | 158 | 296 |
Hughes Springs Junior High School | 157 | 276 |
Linden-Kildare High School | 123 | 187 |
McLeod Elementary School | 117 | 165 |
Avinger School | 96 | 123 |
Mae Luster Stephens Junior High School | 87 | 133 |
McLeod Middle School | 75 | 140 |
McLeod High School | 46 | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE