This is a 7.6% increase over the previous school year.
Of the 17,331 students enrolled in Bowie County schools, 6.5% of them were considered to be gifted and talented.
Bowie County enrolled the 44th highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Bowie County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Crestview Elementary School | 13 | 584 |
Dekalb Elementary School | 12 | 321 |
Dekalb High School | 35 | 272 |
Dekalb Middle School | 27 | 235 |
Eschool Prep | 15 | 227 |
Highland Park Elementary School | 8 | 364 |
Hooks Elementary School | 10 | 317 |
Hooks High School | 38 | 319 |
Hooks Junior High School | 25 | 284 |
Hubbard ISD | 3 | 77 |
James Bowie Elementary School | 1 | 212 |
James Bowie High School | 13 | 140 |
James Bowie Middle School | 13 | 132 |
Leary Elementary School | 2 | 93 |
Liberty-Eylau Early Childhood Center | 0 | 323 |
Liberty-Eylau Elementary School | 23 | 575 |
Liberty-Eylau High School | 29 | 532 |
Liberty-Eylau Middle School | 30 | 573 |
Malta Elementary School | 24 | 220 |
Margaret Fischer Davis Elementary School | 16 | 530 |
Martha & Josh Morriss Math & Engineering Elementary School | 0 | 358 |
Maud School | 30 | 476 |
Nash Elementary School | 30 | 677 |
New Boston High School | 27 | 321 |
New Boston Middle School | 24 | 249 |
Options | 0 | 69 |
Paul Laurence Dunbar Early Education Center | 0 | 296 |
Pleasant Grove High School | 100 | 796 |
Pleasant Grove Intermediate School | 52 | 483 |
Pleasant Grove Middle School | 70 | 501 |
Red Lick Elementary School | 26 | 306 |
Red Lick Middle School | 32 | 221 |
Redwater Elementary School | 15 | 313 |
Redwater High School | 35 | 339 |
Redwater Junior High School | 19 | 180 |
Redwater Middle School | 27 | 227 |
Spring Lake Park Elementary School | 10 | 408 |
Texas High School | 128 | 1,719 |
Texas Middle School | 122 | 1,413 |
Theron Jones Early Literacy Center | 0 | 386 |
Waggoner Creek Elementary School | 27 | 338 |
Wake Village Elementary School | 19 | 579 |
Westlawn Elementary School | 5 | 346 |
ORGANIZATIONS IN THIS STORY
Dekalb High School• Liberty-Eylau Elementary• Pleasant Grove Middle• Crestview Elementary• Hubbard Isd• Liberty-Eylau Middle• Redwater High School• Eschool Prep• Spring Lake Park Elementary• Wake Village Elementary• Highland Park Elementary• Red Lick Elementary• Texas Middle• Nash Elementary• James Bowie Middle• Martha & Josh Morriss Math & Engineering Elementary• Hooks Junior High• Pleasant Grove Intermediate• Liberty-Eylau High School• Malta Elementary• Hooks Elementary• Redwater Junior High• Liberty-Eylau Early Childhood Center• Pleasant Grove High School• Dekalb Middle• Maud School• Texas High School• James Bowie High School• Dekalb Elementary• Paul Laurence Dunbar Early Education Center• Theron Jones Early Literacy Center• Hooks High School• Redwater Middle• Leary Elementary School• Options• Redwater Elementary• Pleasant Grove Elementary• New Boston Middle• James Bowie Elementary• Waggoner Creek Elementary• New Boston High School• Westlawn Elementary• Red Lick Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.