Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 5,435 students attending Cass County schools, 67.7% were white. Black students were the second largest ethnicity, making up 17.4% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Cass County, comprising 68% of the student body.
Atlanta High School had the most diverse student body in Cass County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 0.5% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Atlanta Elementary School | White | 53.7% | 449 |
Atlanta High School | White | 50.2% | 476 |
Atlanta Middle School | White | 51.5% | 369 |
Atlanta Primary School | White | 54.5% | 585 |
Avinger School | White | 69.1% | 123 |
Bloomburg School | White | 89.5% | 256 |
Hughes Springs Elementary School | White | 67.5% | 535 |
Hughes Springs High School | White | 78.4% | 338 |
Hughes Springs Junior High School | White | 76.8% | 276 |
J. K. Hileman Elementary School | White | 73.4% | 384 |
Linden Elementary School | White | 65% | 340 |
Linden-Kildare High School | White | 71.7% | 187 |
Mae Luster Stephens Junior High School | White | 67.7% | 133 |
McLeod Elementary School | White | 90.3% | 165 |
McLeod High School | White | 93.6% | 109 |
McLeod Middle School | White | 92.9% | 140 |
Morris Upchurch Middle School | White | 72.3% | 274 |
Queen City High School | White | 77.7% | 296 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE