Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Bowie County welcomed 17,408 students during the 2021-22 school year. Among them, Black comprised 30.7% of the student body to be the second most represented ethnicity in the county.
Among the 43 schools in Bowie County, Texas High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 683 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Texas High School | 40 | 1,707 |
Texas Middle School | 46.5 | 1,403 |
Pleasant Grove High School | 15.5 | 763 |
Nash Elementary School | 29.4 | 659 |
Liberty-Eylau High School | 58.6 | 618 |
Liberty-Eylau Elementary School | 54.7 | 607 |
Crestview Elementary School | 23.2 | 591 |
Wake Village Elementary School | 40.4 | 574 |
Liberty-Eylau Middle School | 59.9 | 564 |
Margaret Fischer Davis Elementary School | 12.4 | 548 |
Pleasant Grove Middle School | 16.1 | 545 |
Maud School | 4.9 | 474 |
Pleasant Grove Intermediate School | 14.8 | 465 |
Spring Lake Park Elementary School | 66.2 | 393 |
Theron Jones Early Literacy Center | 81.4 | 382 |
Westlawn Elementary School | 79.2 | 371 |
Highland Park Elementary School | 43.8 | 361 |
Liberty-Eylau Early Childhood Center | 55 | 342 |
Martha & Josh Morriss Math & Engineering Elementary School | 14.6 | 342 |
Redwater High School | 2.9 | 341 |
New Boston High School | 22 | 337 |
Redwater Elementary School | 1.5 | 331 |
Eschool Prep | 14.1 | 313 |
Hooks High School | 10.9 | 312 |
Red Lick Elementary School | 1.6 | 309 |
Waggoner Creek Elementary School | 21.7 | 304 |
Dekalb Elementary School | 16.9 | 302 |
Hooks Elementary School | 10.4 | 297 |
Paul Laurence Dunbar Early Education Center | 81.6 | 282 |
Hooks Junior High School | 12.3 | 277 |
New Boston Middle School | 20.4 | 270 |
Dekalb High School | 18.6 | 253 |
Redwater Middle School | 4.3 | 235 |
Dekalb Middle School | 15.8 | 228 |
Malta Elementary School | 3.4 | 208 |
James Bowie Elementary School | 0 | 198 |
Redwater Junior High School | 2.6 | 196 |
Red Lick Middle School | 2.1 | 192 |
James Bowie High School | 0 | 158 |
James Bowie Middle School | 0.9 | 117 |
Leary Elementary School | 5.7 | 105 |
Hubbard ISD | 0 | 69 |
Options | 41.5 | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE