Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Bowie County welcomed 17,408 students during the 2021-22 school year. Among them, American Indian comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 43 schools in Bowie County, Liberty-Eylau High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of eight students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Texas High School | 0.4 | 1,707 |
Texas Middle School | 0.4 | 1,403 |
Pleasant Grove High School | 0.7 | 763 |
Nash Elementary School | 0 | 659 |
Liberty-Eylau High School | 1.3 | 618 |
Liberty-Eylau Elementary School | 0 | 607 |
Crestview Elementary School | 0.2 | 591 |
Wake Village Elementary School | 0 | 574 |
Liberty-Eylau Middle School | 0.4 | 564 |
Margaret Fischer Davis Elementary School | 0.5 | 548 |
Pleasant Grove Middle School | 0.2 | 545 |
Maud School | 0.4 | 474 |
Pleasant Grove Intermediate School | 0.6 | 465 |
Spring Lake Park Elementary School | 0.3 | 393 |
Theron Jones Early Literacy Center | 0 | 382 |
Westlawn Elementary School | 0 | 371 |
Highland Park Elementary School | 0.3 | 361 |
Liberty-Eylau Early Childhood Center | 0.6 | 342 |
Martha & Josh Morriss Math & Engineering Elementary School | 0.3 | 342 |
Redwater High School | 0.3 | 341 |
New Boston High School | 0.6 | 337 |
Redwater Elementary School | 0.6 | 331 |
Eschool Prep | 0.3 | 313 |
Hooks High School | 0 | 312 |
Red Lick Elementary School | 0.6 | 309 |
Waggoner Creek Elementary School | 1 | 304 |
Dekalb Elementary School | 0.7 | 302 |
Hooks Elementary School | 0.3 | 297 |
Paul Laurence Dunbar Early Education Center | 0 | 282 |
Hooks Junior High School | 0 | 277 |
New Boston Middle School | 0.7 | 270 |
Dekalb High School | 0.4 | 253 |
Redwater Middle School | 0.4 | 235 |
Dekalb Middle School | 0.9 | 228 |
Malta Elementary School | 1.4 | 208 |
James Bowie Elementary School | 0 | 198 |
Redwater Junior High School | 0 | 196 |
Red Lick Middle School | 0 | 192 |
James Bowie High School | 0 | 158 |
James Bowie Middle School | 0 | 117 |
Leary Elementary School | 0 | 105 |
Hubbard ISD | 0 | 69 |
Options | 0 | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE