Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Bowie County welcomed 17,408 students during the 2021-22 school year. Among them, Hispanic comprised 11.5% of the student body to be the third most represented ethnicity in the county.
Among the 43 schools in Bowie County, Texas High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 300 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Texas High School | 17.6 | 1,707 |
Texas Middle School | 15.9 | 1,403 |
Pleasant Grove High School | 5.4 | 763 |
Nash Elementary School | 32.5 | 659 |
Liberty-Eylau High School | 4.9 | 618 |
Liberty-Eylau Elementary School | 7.9 | 607 |
Crestview Elementary School | 10.5 | 591 |
Wake Village Elementary School | 12.5 | 574 |
Liberty-Eylau Middle School | 8 | 564 |
Margaret Fischer Davis Elementary School | 7.8 | 548 |
Pleasant Grove Middle School | 8.6 | 545 |
Maud School | 5.9 | 474 |
Pleasant Grove Intermediate School | 7.1 | 465 |
Spring Lake Park Elementary School | 8.7 | 393 |
Theron Jones Early Literacy Center | 8.4 | 382 |
Westlawn Elementary School | 7.8 | 371 |
Highland Park Elementary School | 44 | 361 |
Liberty-Eylau Early Childhood Center | 6.1 | 342 |
Martha & Josh Morriss Math & Engineering Elementary School | 4.4 | 342 |
Redwater High School | 2.6 | 341 |
New Boston High School | 9.8 | 337 |
Redwater Elementary School | 3.9 | 331 |
Eschool Prep | 35.8 | 313 |
Hooks High School | 10.6 | 312 |
Red Lick Elementary School | 3.9 | 309 |
Waggoner Creek Elementary School | 6.3 | 304 |
Dekalb Elementary School | 12.9 | 302 |
Hooks Elementary School | 9.8 | 297 |
Paul Laurence Dunbar Early Education Center | 9.2 | 282 |
Hooks Junior High School | 6.9 | 277 |
New Boston Middle School | 8.1 | 270 |
Dekalb High School | 13.4 | 253 |
Redwater Middle School | 3.8 | 235 |
Dekalb Middle School | 14.9 | 228 |
Malta Elementary School | 6.3 | 208 |
James Bowie Elementary School | 4 | 198 |
Redwater Junior High School | 5.1 | 196 |
Red Lick Middle School | 2.1 | 192 |
James Bowie High School | 3.8 | 158 |
James Bowie Middle School | 2.6 | 117 |
Leary Elementary School | 14.3 | 105 |
Hubbard ISD | 24.6 | 69 |
Options | 13.8 | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE