Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Cass County welcomed 5,408 students during the 2021-22 school year. Among them, Black comprised 17.4% of the student body to be the second most represented ethnicity in the county.
Among the 18 schools in Cass County, Atlanta Primary School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 176 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Atlanta Primary School | 29.5 | 597 |
Hughes Springs Elementary School | 12.4 | 541 |
Atlanta High School | 30.2 | 510 |
Atlanta Elementary School | 28.8 | 427 |
Atlanta Middle School | 28.6 | 377 |
J. K. Hileman Elementary School | 12.4 | 364 |
Linden Elementary School | 16.5 | 334 |
Hughes Springs High School | 7.5 | 333 |
Queen City High School | 13.6 | 301 |
Hughes Springs Junior High School | 8.8 | 272 |
Morris Upchurch Middle School | 15.2 | 270 |
Bloomburg School | 3.3 | 241 |
Linden-Kildare High School | 12.2 | 164 |
McLeod Elementary School | 1.3 | 153 |
Mae Luster Stephens Junior High School | 16.4 | 140 |
Avinger School | 17.5 | 137 |
McLeod Middle School | 1.5 | 133 |
McLeod High School | 0.9 | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE